Name: | Sukkur (SKZ) |
---|---|
ICAO: | OPSK |
City: | Sukkur |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 191 ft |
Transition Altitude: | 3,000 ft |
Local time: | 21:10 21JUL25 |
From | Pilot | At | |
---|---|---|---|
OPKC | VAF785 Andrea | 08MAY25 0003Z | |
OPKC | Vitor Silva | 24APR25 0142Z | |
OPKC | Kareem42 | 15MAR25 2229Z | |
OPKC | Zporporz | 14MAR25 1113Z | |
OPMJ | Anonymous | 12MAR25 1410Z | |
OPKC | Paulo Andrade | 17FEB25 1724Z | |
OPKC | VAF261 Antonio | 10FEB25 2058Z | |
OPKC | Yacine Abdelkebir | 10FEB25 1559Z | |
OPKC | Anonymous | 12DEC24 1611Z | |
OPKC | Kareem42 | 27NOV24 1736Z |
To | Pilot | At | |
---|---|---|---|
VICG | VAF108 Peppe | 03JUL25 2314Z | |
VICG | VAF785 Andrea | 08MAY25 1037Z | |
VICG | Vitor Silva | 24APR25 1718Z | |
VICG | Zporporz | 18MAR25 0641Z | |
OPKC | Kareem42 | 16MAR25 1907Z | |
OP33 | Anonymous | 12MAR25 1442Z | |
VICG | Anonymous | 26FEB25 0054Z | |
VICG | Paulo Andrade | 17FEB25 2259Z | |
VICG | VAF261 Antonio | 13FEB25 2335Z | |
VICG | Anonymous | 12DEC24 1813Z |
Pilot |
---|
Yacine Abdelkebir |
ICAO | Name | Location | Distance |
---|---|---|---|
OP37 | Pano Aqil Southeast | Pano Aqil Southeast | 38 km |
OPLR | Larkana Airport | Larkana | 65 km |
OPKW | Kadanwari | Kadanwari | 68 km |
OP10 | Thar | Thar | 68 km |
OPJA | Jacobabad Mil | Jacobabad | 70 km |
OPMJ | Moenjodaro (MJD) | Moenjodaro | 77 km |
OP33 | Kandhkot | Kandhkot | 78 km |
OPBO | Sawan Airport | Bozdar | 84 km |
OP32 | Khairpur | Khairpur | 93 km |
OPSU | Sui (SUL) | Sui | 108 km |
OP31 | Kashmor | Kashmor | 115 km |
OP17 | Dadu West | Dadu West | 156 km |
OPRK | Sheikh Zayed (RYK) | Rahim Yar Khan | 163 km |
OPNH | Nawabshah (WNS) | Nawabshah | 172 km |
OPSN | Sehwan Sharif (SYW) | Sehwan Sharif | 175 km |
OPKS | Kot Samaba Airport | Kot Samaba | 178 km |
OP13 | Mad Juma | Mad Juma | 191 km |
OP29 | Khanpur | Khanpur | 207 km |
OPKH | Khuzdar (KDD) | Khuzdar | 211 km |
OP1A | Jam Nida Northwest | Jam Nida Northwest | 212 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 8,974 | 140° | Bituminous | N/A | N/A | N/A | N/A |
32 | 8,974 | 320° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.500 |
---|---|
Tower: | 122.500 |
Noticed any data issues? Please report them so we can fix them!