Name: | Nawabshah (WNS) |
---|---|
ICAO: | OPNH |
City: | Nawabshah |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 93 ft |
Transition Altitude: | Unknown |
Local time: | 21:04 21JUL25 |
From | Pilot | At | |
---|---|---|---|
OPJA | Pswan | 29APR25 1405Z | |
OPMK | Anonymous | 09MAR25 1704Z | |
OPKC | Anonymous | 10FEB25 2128Z | |
OPLA | Anonymous | 04NOV24 1816Z | |
Unknown | Anonymous | 03JUL24 1527Z | |
Unknown | Anonymous | 05DEC23 1657Z | |
OIZB | Jens | 13APR23 1614Z | |
OPRK | Anonymous | 10FEB23 1859Z | |
OPLA | Anonymous | 09FEB23 2057Z | |
Unknown | Anonymous | 03FEB23 1609Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OPSN | Sehwan Sharif (SYW) | Sehwan Sharif | 73 km |
OPJM | Petaro Airport | Jamshoro | 75 km |
OP1A | Jam Nida Northwest | Jam Nida Northwest | 88 km |
OPMK | Mirpur Khas North | Mirpur Khas | 91 km |
OP17 | Dadu West | Dadu West | 92 km |
OPBO | Sawan Airport | Bozdar | 96 km |
OPKD | Hyderabad (HDD) | Hyderabad | 100 km |
OPMJ | Moenjodaro (MJD) | Moenjodaro | 126 km |
OP10 | Thar | Thar | 133 km |
OPKW | Kadanwari | Kadanwari | 133 km |
OPLR | Larkana Airport | Larkana | 142 km |
OPKE | Chore Airport | Chor | 158 km |
OPTH | Talhar (BDN) | Talhar | 159 km |
OP16 | Khorewah | Khorewah | 160 km |
OPKF | Gharo Airport | Gharo | 166 km |
OPSK | Sukkur (SKZ) | Sukkur | 172 km |
OP1F | Wateji | Wateji | 180 km |
OPDA | Sujawal Airport | Daro Mehar | 181 km |
OPKC | Jinnah Intl (KHI) | Karachi | 191 km |
OP37 | Pano Aqil Southeast | Pano Aqil Southeast | 193 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 9,025 | 020° | Concrete | N/A | N/A | N/A | N/A |
20 | 9,025 | 200° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.100 |
---|---|
Tower: | 118.100 |
Noticed any data issues? Please report them so we can fix them!