Name: | Kulyab (TJU) |
---|---|
ICAO: | UTDK |
City: | Kulyab |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,292 ft |
Transition Altitude: | 7,215 ft |
Local time: | 21:02 21JUL25 |
From | Pilot | At | |
---|---|---|---|
UTDK | Anonymous | 12JAN25 0639Z | |
UUDD | Alex Power | 28AUG24 2318Z | |
UUDD | Anonymous | 12JUN24 0628Z | |
UTDD | StickFigure_ | 28APR24 0134Z | |
VQPR | Nygus1916 | 16MAR24 1228Z | |
OPIS | PVZ | 28NOV23 1247Z | |
Unknown | Anonymous | 02SEP23 0210Z | |
VILH | Tibo | 02SEP23 0209Z | |
Unknown | Anonymous | 26DEC22 1007Z | |
UTKV | Anonymous | 01MAR22 1705Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UT1B | Moskovskiy Pyandzh | Moskovskiy Pyandzh | 41 km |
UTKV | Khovaling Airport | Khovaling | 45 km |
UT46 | Parkhar South | Parkhar South | 69 km |
OAYW | Yawan Airport | March | 73 km |
UTDT | Bokhtar (KQT) | Kurgan Tyube , Khatlon Region | 84 km |
UTDD | Dushanbe (DYU) | Dushanbe | 105 km |
AF07 | Khvej Ghar South Airport | Art Khwajah | 107 km |
OAKG | Khojaghar | Khojaghar | 108 km |
UT45 | Gissar | Gissar | 115 km |
OAFZ | Faizabad (FBD) | Faizabad | 118 km |
UTDU | Dusti Airfield | Dusti | 120 km |
UTRA | Garm Airport | Rasht | 120 km |
OATQ | Talulqan | Talulqan | 137 km |
UTTU | Galyabita East Airport | Tursunzoda | 156 km |
UT1C | Khorog | Khorog | 157 km |
UTOD | Khorog UT0D | Horog | 159 km |
UTDO | Denau Airport | Denov | 167 km |
OAUZ | Kunduz (UND) | Kunduz | 167 km |
UT72 | Sariasiya | Sariasiya | 169 km |
UTDV | Denau Southwest Airport | Denov | 170 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 10,140 | 013° | Asphalt | 108.100 | 013 | ICG | 3° |
19 | 10,140 | 193° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 118.500 |
---|---|
Departure: | 118.500 |
Noticed any data issues? Please report them so we can fix them!