Name: | Farias Wheel |
---|---|
ICAO: | NV33 |
City: | Smith Valley , Nevada |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,847 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:42 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
N59 | Rosaschi | Smith , Nevada | 5 km |
43NV | Topaz Ranch Airport | Smith Valley | 13 km |
NV20 | Topaz Ranch | 14 km | |
NV97 | Desert Creek | Wellington , Nevada | 18 km |
NV55 | Pinenut | Gardnerville , Nevada | 23 km |
O43 | Yerington Mun | Yerington , Nevada | 28 km |
01NV | Lantana Ranch | Yerington , Nevada | 33 km |
M45 | Alpine Co | Markleeville , California | 34 km |
KMEV | Minden-Tahoe (MEV) | Minden , Nevada | 36 km |
NV72 | Sweetwater (Usmc) | Wellington , Nevada | 39 km |
KHAA | Flying M Ranch Airstrip | Hawthorne | 42 km |
A34 | Dayton Valley | Dayton-Carson City , Nevada | 47 km |
25NV | Parker Carson | Carson City , Nevada | 48 km |
2Q5 | Parker Carson | Carson City , Nevada | 48 km |
KCXP | Carson | Carson City , Nevada | 49 km |
NV60 | Carson-Tahoe Hospital | 50 km | |
KTVL | Lake Tahoe (TVL) | South Lake Tahoe , California | 52 km |
O77 | Schurtz Airport | California | 52 km |
CA43 | Barton Memorial Hospital | 53 km | |
7CL4 | Mcmwtc | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,600 | 160° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,600 | 340° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!