Name: | Carson |
---|---|
ICAO: | KCXP |
City: | Carson City , Nevada |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,696 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:19 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KTVL | Wombat49 | 20JUL25 0014Z | |
KPHX | ProbiePete | 27JUN25 0207Z | |
KPHX | Viperstrike95 | 21JUN25 0106Z | |
KPHX | TheImpossibleFace | 17JUN25 0452Z | |
KPHX | Ironbird | 13JUN25 1430Z | |
KPHX | Cyulator | 05JUN25 2249Z | |
KPHX | Restoring 226 | 03JUN25 1136Z | |
KPHX | Quasar Core | 01JUN25 1712Z | |
KTOL | Bobo | 18MAY25 2013Z | |
KACV | NG7V | 25APR25 2154Z |
To | Pilot | At | |
---|---|---|---|
KSMF | ProbiePete | 27JUN25 2214Z | |
KSMF | Viperstrike95 | 21JUN25 0127Z | |
KSMF | Ironbird | 20JUN25 1658Z | |
KSMF | TheImpossibleFace | 17JUN25 2336Z | |
KSMF | Cyulator | 06JUN25 0153Z | |
KSMF | Restoring 226 | 03JUN25 1357Z | |
KSMF | Quasar Core | 01JUN25 1754Z | |
KSPZ | Anonymous | 26MAY25 1059Z | |
KSPZ | Korut74 | 25MAY25 2246Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NV60 | Carson-Tahoe Hospital | 4 km | |
25NV | Parker Carson | Carson City , Nevada | 5 km |
2Q5 | Parker Carson | Carson City , Nevada | 5 km |
NV13 | Bailey Ranch | Carson City , Nevada | 13 km |
A34 | Dayton Valley | Dayton-Carson City , Nevada | 16 km |
KMEV | Minden-Tahoe (MEV) | Minden , Nevada | 21 km |
NV28 | RLB | 23 km | |
NV55 | Pinenut | Gardnerville , Nevada | 30 km |
KRNO | Reno-Tahoe Intl (RNO) | Reno , Nevada | 34 km |
NV78 | Remsa Care Flight | 34 km | |
NV69 | Sparks Family Hospital | 35 km | |
NV57 | Washoe Medical Center | 37 km | |
KTRK | Truckee-Tahoe (TKF) | Truckee , California | 38 km |
CA43 | Barton Memorial Hospital | 38 km | |
T38 | Homewood | Lake Tahoe , California | 38 km |
NV58 | St Marys Regional Medical Center | 39 km | |
NV19 | Nevada Dept Of Wildlife State HQ | 39 km | |
KTVL | Lake Tahoe (TVL) | South Lake Tahoe , California | 40 km |
64CA | Tahoe Forest Hospital | 43 km | |
B08 | Silver Springs | Silver Springs , Nevada | 48 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 5,897 | 091° | Asphalt | N/A | N/A | N/A | N/A |
27 | 5,897 | 271° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.920 |
---|
Noticed any data issues? Please report them so we can fix them!