Name: | Governors Harbour (GHB) |
---|---|
ICAO: | MYEM |
City: | Eleuthera I |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 26 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:12 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MYEH | Fo_kari | 15JUL25 0407Z | |
MYEH | Fo_kari | 11JUN25 0003Z | |
MYEH | LuisDlg | 06JUN25 2115Z | |
MYEM | Anonymous | 30MAY25 1829Z | |
MYNN | Brent - TMC196 | 12MAY25 1552Z | |
KOPF | Simon Murray | 09APR25 0025Z | |
MYEH | TrailMix | 22MAR25 1501Z | |
99N | Aramis51 | 29JAN25 1213Z | |
99N | Chrisenvol | 29JAN25 0818Z | |
99N | Aramis51 | 28JAN25 2029Z |
To | Pilot | At | |
---|---|---|---|
MYER | EddieOrlando | 18JUL25 1143Z | |
MYEN | BUTTER | 14JUL25 1931Z | |
MYEM | Anonymous | 30MAY25 1829Z | |
MYEF | Brent - TMC196 | 13MAY25 1519Z | |
MYNN | Robert Bradley | 22APR25 0259Z | |
MYEH | Fo_kari | 09APR25 0316Z | |
MYER | Nbrich1 | 10JAN25 1424Z | |
MYCA | Anonymous | 31OCT24 0243Z | |
MYAM | VAF343 Sandro | 29OCT24 1336Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MYEH | North Eleuthera (ELH) | Eleuthera I | 42 km |
MYER | Rock Sound Intl (RSD) | Eleuthera I | 46 km |
MYZ2 | Cape Eleuthera | Cape Eleuthera | 56 km |
MYEN | Norman'S Cay | 91 km | |
MYXG | Norman Cay | Norman Cay | 92 km |
MYCA | Arthurs Town (ATC) | Cat Island | 98 km |
MYX6 | Oakes Field | Nassau | 106 km |
MYXA | Fowl Cay | Fowl Cay | 114 km |
MYNN | Nassau Intl (NAS) | Nassau | 117 km |
MYXH | Sampson Cay | Sampson Cay | 120 km |
MYES | Staniel Cay (TYM) | Exuma Island | 125 km |
MYXD | Leaf Cay | Leaf Cay | 127 km |
MYEB | Black Point | 133 km | |
MYAS | Sandy Point Apt | Abaco Island | 133 km |
MYE2 | Blackpoint | Blackpoint | 139 km |
MYCB | New Bight (CAT) | Cat Island | 139 km |
MYZ3 | Little Whale Cay | Berry Islands | 145 km |
MYX4 | Big Whale Cay | Big Whale Cay | 148 km |
MYE3 | Farmers Cay | Farmers Cay | 149 km |
MYE4 | Hawks Nest | Hawks Nest | 150 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 8,046 | 150° | Asphalt | N/A | N/A | N/A | N/A |
33 | 8,046 | 330° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 121.000 |
---|---|
Departure: | 125.300 |
Noticed any data issues? Please report them so we can fix them!