Name: | Staniel Cay (TYM) |
---|---|
ICAO: | MYES |
City: | Exuma Island |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 5 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:47 20JUL25 |
From | Pilot | At | |
---|---|---|---|
MYAM | Sitthichai Senakham | 20JUL25 1252Z | |
MYAM | VAF125 Antonino | 11JUL25 1545Z | |
MYAM | Anonymous | 28JUN25 0418Z | |
MYAM | VAF785 Andrea | 01JUN25 2036Z | |
MYAM | David | 28MAY25 1553Z | |
MYAM | VAF278 Roberto | 15MAY25 1427Z | |
MYNN | Fo_kari | 09MAY25 1524Z | |
MYAM | Nexus 15 | 03MAY25 1637Z | |
MYAM | Javier M. | 29APR25 0456Z | |
MYAM | Francisco Caravaca | 25APR25 1555Z |
To | Pilot | At | |
---|---|---|---|
MYAP | VAF125 Antonino | 11JUL25 1655Z | |
MYAP | Anonymous | 07JUL25 1512Z | |
MYNN | Fo_kari | 30JUN25 0422Z | |
MYAP | VAF785 Andrea | 01JUN25 2355Z | |
MYAP | David | 28MAY25 1800Z | |
MYAP | Piyapong Sin A Nanlert | 17MAY25 1927Z | |
MYAP | VAF278 Roberto | 15MAY25 1520Z | |
MYAP | Nexus 15 | 05MAY25 1454Z | |
MYAP | Francisco Caravaca | 25APR25 1900Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MYXD | Leaf Cay | Leaf Cay | 3 km |
MYXH | Sampson Cay | Sampson Cay | 6 km |
MYEB | Black Point | 9 km | |
MYXA | Fowl Cay | Fowl Cay | 15 km |
MYE2 | Blackpoint | Blackpoint | 16 km |
MYE3 | Farmers Cay | Farmers Cay | 28 km |
MYX7 | Rudder Cut Cay | Rudder Cut Cay | 36 km |
MYX8 | Darby Island | Darby Island | 40 km |
MYXF | Little Darby Island | Little Darby Island | 40 km |
MYXE | Lee Stocking Island | Lee Stocking | 56 km |
MYXG | Norman Cay | Norman Cay | 61 km |
MYEN | Norman'S Cay | 62 km | |
MYZ2 | Cape Eleuthera | Cape Eleuthera | 70 km |
MYER | Rock Sound Intl (RSD) | Eleuthera I | 86 km |
MYEF | Exuma Intl (GGT) | Great Exuma I | 88 km |
MYE4 | Hawks Nest | Hawks Nest | 94 km |
MYCA | Arthurs Town (ATC) | Cat Island | 94 km |
MYCB | New Bight (CAT) | Cat Island | 102 km |
MYEG | George Town | George Town | 102 km |
MYCX | Cutlass Bay | Cutlass Bay | 105 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,030 | 170° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,030 | 350° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!