Name: | North Eleuthera (ELH) |
---|---|
ICAO: | MYEH |
City: | Eleuthera I |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 5 ft |
Transition Altitude: | 18,000 ft |
Local time: | 01:20 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MYNN | Fo_kari | 21JUL25 0236Z | |
KATL | Maurice Dunkel | 20JUL25 1415Z | |
MYAM | JBM | 18JUL25 1307Z | |
MYNN | Fo_kari | 15JUL25 0347Z | |
MYAM | Andreas Seeg | 15JUL25 0003Z | |
MYAM | Jack M | 13JUL25 1319Z | |
MYAM | El Prez | 12JUL25 2157Z | |
KMIA | Anonymous | 12JUL25 0135Z | |
MYAM | Jamesos10809 | 04JUL25 2257Z | |
KEYW | Norbert Ochieng | 20JUN25 1503Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MYEM | Governors Harbour (GHB) | Eleuthera I | 42 km |
MYER | Rock Sound Intl (RSD) | Eleuthera I | 83 km |
MYX6 | Oakes Field | Nassau | 83 km |
MYZ2 | Cape Eleuthera | Cape Eleuthera | 87 km |
MYAS | Sandy Point Apt | Abaco Island | 92 km |
MYNN | Nassau Intl (NAS) | Nassau | 93 km |
MYEN | Norman'S Cay | 99 km | |
MYXG | Norman Cay | Norman Cay | 100 km |
MYZ3 | Little Whale Cay | Berry Islands | 108 km |
MYXB | Castaway Cay | Castaway Cay | 109 km |
MYX4 | Big Whale Cay | Big Whale Cay | 112 km |
MYBG | Great Harbour Cay (GHC) | Berry Island | 121 km |
MYBC | Chub Cay Intl (CCZ) | Berry Island | 121 km |
MYAM | Marsh Harbour (MHH) | Marsh Harbour | 122 km |
MYX5 | Cistern Cay | Cistern Cay | 125 km |
MYAO | Mores Island | Mores Island | 128 km |
MYXI | Scotland Cay | Scotland Cay | 134 km |
MYXA | Fowl Cay | Fowl Cay | 136 km |
MYCA | Arthurs Town (ATC) | Cat Island | 139 km |
MYAF | Andros Town Intl (ASD) | Andros Island | 142 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 5,999 | 073° | Asphalt | N/A | N/A | N/A | N/A |
25 | 5,999 | 253° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!