Name: | Great Harbour Cay (GHC) |
---|---|
ICAO: | MYBG |
City: | Berry Island |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 18 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:22 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
MYX5 | Cistern Cay | Cistern Cay | 5 km |
MYZ3 | Little Whale Cay | Berry Islands | 35 km |
MYBC | Chub Cay Intl (CCZ) | Berry Island | 37 km |
MYX4 | Big Whale Cay | Big Whale Cay | 39 km |
MYXB | Castaway Cay | Castaway Cay | 49 km |
MYAS | Sandy Point Apt | Abaco Island | 53 km |
MYAO | Mores Island | Mores Island | 69 km |
MYAN | San Andros (SAQ) | Andros I | 80 km |
MYNN | Nassau Intl (NAS) | Nassau | 88 km |
MYX6 | Oakes Field | Nassau | 93 km |
MYXZ | Deep Water Cay | Deep Water Cay | 98 km |
MYGM | Grand Bahama Aux AF (GBI) | Grand Bahama | 111 km |
MYAM | Marsh Harbour (MHH) | Marsh Harbour | 114 km |
MYAF | Andros Town Intl (ASD) | Andros Island | 117 km |
MYAT | Treasure Cay (TCB) | Abaco I | 120 km |
MYEH | North Eleuthera (ELH) | Eleuthera I | 121 km |
MYGF | Grand Bahama Intl (FPO) | Freeport | 123 km |
MYXI | Scotland Cay | Scotland Cay | 129 km |
MYAX | Spanish Cay | Spanish Cay | 137 km |
MYBO | Ocean Cay Airport | Alice Town | 141 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 4,536 | 130° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,536 | 310° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!