Flight summary
From / To: | MYAM Marsh Harbour MYEH North Eleuthera |
---|---|
Pilot: | Jamesos10809 |
Aircraft: | Cessna 152 (C152) |
Landing rate: | -118 ft/min 1.02 g |
Flight time: | 01:00 |
Distance: | 69 nm |
Fuel burnt: | 19 KGS |
ZFW: | 490 KGS |
Payload: | 0 KGS |
Max. Altitude: | 2,122 ft |
Max. Speed: | 100 kts |
Average Speed: | 98 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MYAM Marsh Harbour | MYEH North Eleuthera |
Country |
![]() |
![]() |
Time | 04JUL25 2155Z | 04JUL25 2257Z |
Local | 04JUL25 1755 | 04JUL25 1857 |
Fuel | 35 KGS | 16 KGS |
GW | 525 KGS | 506 KGS |
Heading | 278° | 249° |
Speed TAS | 79 kts | 44 kts |
Pitch | 7° | 3° |
Bank | 0° | 0° |
Winds | 270° @ 1 kts | 270° @ 1 kts |
Simulator: | ![]() |
---|---|
Awarded: | Caribbean Tour - Leg 02 (MYAM to MYEH) |
Loading map data...
Loading chart data...