Name: | Usak (USQ) |
---|---|
ICAO: | LTBO |
City: | Usak |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,896 ft |
Transition Altitude: | 10,000 ft |
Local time: | 19:06 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LTBO | Forest666 | 03JUL25 1712Z | |
Unknown | Anonymous | 30MAY25 1209Z | |
LTBS | Anonymous | 18MAY25 2243Z | |
LTFM | Anonymous | 16MAY25 2316Z | |
LTFM | Anonymous | 15MAY25 1942Z | |
LTAS | Fikri GÜLER | 08MAR25 1830Z | |
LTKI | scrufytam | 03FEB25 1526Z | |
Unknown | Anonymous | 02JAN25 0124Z | |
LTBY | FOULESQUARE 6412 | 10DEC24 1659Z | |
LTBZ | kuboaa | 30NOV24 0907Z |
To | Pilot | At | |
---|---|---|---|
LTBO | Forest666 | 03JUL25 1712Z | |
LTFM | Anonymous | 18MAY25 2356Z | |
LTBS | Anonymous | 18MAY25 0000Z | |
LTFM | Fikri GÜLER | 09MAR25 1215Z | |
Unknown | Anonymous | 02JAN25 0213Z | |
LTFC | FOULESQUARE 6412 | 10DEC24 1725Z | |
LTAY | kuboaa | 30NOV24 1014Z | |
LTBA | Rock57 | 04NOV24 1603Z | |
LTAH | Antonio Iguacel Malo | 28OCT24 1521Z | |
LTBA | Daelpix | 05OCT24 1300Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LTBZ | Zafer (KZR) | Kutahya , Kütahya Province | 74 km |
LTBN | Kutahya AB | Kutahya | 95 km |
LTAH | Afyon AB (AFY) | Afyon | 98 km |
LTAY | Cardak AB (DNZ) | Denizli | 102 km |
LTFC | Suleyman Demirel (ISE) | Isparta | 121 km |
LTIN | THK İnönü Airfield | Inonu | 138 km |
LTBM | Isparta | Isparta | 139 km |
LTBT | Akhisar AB | Akhisar | 142 km |
LTAA | Akhisar TSA Airfield | Akhisar | 144 km |
LTBI | Eskisehir (ESK) | Eskisehir | 155 km |
LTBY | Anadolu (AOE) | Eskisehir | 156 km |
LTBD | Cildir (CII) | Aydin | 168 km |
LTBF | Balikesir AB (BZI) | Balikesir | 168 km |
LTBR | Yenisehir AB (YEI) | Bursa | 174 km |
LTBE | Bursa (BTZ) | Bursa | 177 km |
LTCZ | Çukurhisar Airport | Alpu | 182 km |
LTAV | Sivrihisar AB | Sivrihisar | 184 km |
LTGE | Gemlik Airfield | Gemlik | 193 km |
LTFB | Selcuk-Efes | Izmir | 203 km |
LTXE | Karain Airport | Dosemealti | 204 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 8,399 | 080° | Concrete | N/A | N/A | N/A | N/A |
26 | 8,399 | 260° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.700 |
---|---|
Tower: | 121.420 |
Approach: | 119.970 |
Departure: | 119.970 |
Noticed any data issues? Please report them so we can fix them!