Name: | Caycuma (ONQ) |
---|---|
ICAO: | LTAS |
City: | Zonguldak |
Country: | ![]() |
Type: | Small airport |
Altitude: | 44 ft |
Transition Altitude: | 10,000 ft |
Local time: | 14:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LTAS | Forest666 | 08JUL25 1153Z | |
LGRP | Anonymous | 29JUN25 2158Z | |
URMT | Nate Reth | 20APR25 0405Z | |
LTFM | Asgard2006 | 19MAR25 0518Z | |
LTAC | Ozan Önder | 11MAR25 0850Z | |
LTBJ | Fikri GÜLER | 06MAR25 1904Z | |
OMDB | David Bay 27 | 28FEB25 2343Z | |
LTAL | OneToBeamUp | 14FEB25 1742Z | |
LTCM | Ernest Maillet | 14FEB25 1622Z | |
Unknown | Anonymous | 08FEB25 1429Z |
To | Pilot | At | |
---|---|---|---|
LTAS | Forest666 | 08JUL25 1153Z | |
LTCG | Anonymous | 30JUN25 0924Z | |
LTFJ | Prakyans | 09JUN25 1813Z | |
LTFJ | Anonymous | 11MAR25 1941Z | |
LTFJ | Anonymous | 11MAR25 1820Z | |
LTFM | Ozan Önder | 11MAR25 1003Z | |
LTBO | Fikri GÜLER | 08MAR25 1830Z | |
LTBQ | OneToBeamUp | 15FEB25 1733Z | |
LTFJ | Ernest Maillet | 14FEB25 1907Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LTAX | Erdemir | Eregli | 64 km |
LTCY | Bolu Air Base | Bolu | 93 km |
LTAL | Uzunyazi (KFS) | Kastamonu | 143 km |
LTAE | Akinci AB | Ankara | 164 km |
LTAC | Esenboga (ESB) | Ankara | 171 km |
LTAD | Etimesgut AB (ANK) | Ankara | 180 km |
LTAB | Guvercinlik AB | Ankara | 184 km |
LTBQ | Topel AB (KCO) | Izmit | 190 km |
LTKO | Kocaeli Köseköy Airfield | Kosekoy | 194 km |
LTTE | Temelli Air Base | Temelli | 199 km |
LTCZ | Çukurhisar Airport | Alpu | 209 km |
LTPO | Polatlı Airport | Polatli | 216 km |
LTBY | Anadolu (AOE) | Eskisehir | 230 km |
LTBI | Eskisehir (ESK) | Eskisehir | 231 km |
LTAV | Sivrihisar AB | Sivrihisar | 238 km |
LTFJ | Sabiha Gokcen (SAW) | Istanbul | 243 km |
LTIC | Tuzla Air Base | Icmeler | 244 km |
LTBP | Yalova AB | Yalova | 246 km |
LTBX | Samandira AB | Istanbul | 248 km |
LTIN | THK İnönü Airfield | Inonu | 252 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 5,905 | 010° | Concrete | N/A | N/A | N/A | N/A |
19 | 5,905 | 190° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Name | Description | Uploaded | |
---|---|---|---|
LTAS Zonguldak Caycuma Airport | 22-Jan-2022 |
Do you have any other charts for this airport that you can contribute by uploading now?
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.700 |
---|---|
Tower: | 119.550 |
Noticed any data issues? Please report them so we can fix them!