Name: | Akhisar AB |
---|---|
ICAO: | LTBT |
City: | Akhisar |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 245 ft |
Transition Altitude: | 10,000 ft |
Local time: | 02:41 22JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Nbrich1 | 14MAR25 0152Z | |
LGAV | Jingle2607 | 08FEB25 2208Z | |
LTBF | Shaun Dale | 30JAN25 0418Z | |
LGKO | Anonymous | 30DEC24 1719Z | |
LGAV | RonMont [MONT] | 20JUN24 1824Z | |
LTFM | Seyfullah Yıldız | 29APR24 1934Z | |
LTAA | Pappa_Razzi | 14APR24 1223Z | |
LTFA | Restoring 226 | 18MAR24 1922Z | |
LTBV | Restoring 226 | 03MAR24 1929Z | |
Unknown | Anonymous | 15JAN24 2249Z |
To | Pilot | At | |
---|---|---|---|
HELX | Flughafen | 04APR25 1207Z | |
LTBF | Nbrich1 | 14MAR25 0214Z | |
LT86 | Anonymous | 31DEC24 0848Z | |
LGSM | P3TR0LH34D | 26SEP24 1040Z | |
DTTA | RonMont [MONT] | 20JUN24 2108Z | |
LTFM | Seyfullah Yıldız | 29APR24 2113Z | |
LTDC | Ironbird | 22MAR24 0759Z | |
LGSP | Steve Webster | 24FEB24 0238Z | |
LGKO | BelBro | 09JAN24 2129Z |
Pilot |
---|
Gurkan |
ICAO | Name | Location | Distance |
---|---|---|---|
LTAA | Akhisar TSA Airfield | Akhisar | 19 km |
LTBL | Cigli AB (IGL) | Izmir | 79 km |
LTBK | Gaziemir AB | Izmir | 80 km |
LTFA | Kaklic AB | Izmir | 81 km |
LTBJ | Adnan Menderes (ADB) | Izmir | 82 km |
LTBF | Balikesir AB (BZI) | Balikesir | 90 km |
LTFB | Selcuk-Efes | Izmir | 105 km |
LTFD | Edremit Korfez (EDO) | Balikesir | 109 km |
LGMT | Odysseas Elytis (MJT) | Mitilini | 110 km |
LTBD | Cildir (CII) | Aydin | 110 km |
LTDC | Sarımsaklı Airfield | Ayvalik | 112 km |
LTAM | Alaçatı Airport | Alacati | 137 km |
LTBO | Usak (USQ) | Usak | 142 km |
LG0D | Polikhnitos | Polikhnitos | 145 km |
LGSM | Samos (SMI) | Samos | 148 km |
LGHI | Chios (JKH) | Chios | 156 km |
LTBG | Bandirma AB (BDM) | Balikesir | 168 km |
LTFE | Bodrum (BJV) | Milas | 174 km |
LG56 | Olimboi | Olimboi | 176 km |
LGIK | Ikaria (JIK) | Ikaria | 180 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14L | 9,813 | 136° | Concrete | N/A | N/A | N/A | N/A |
32R | 9,813 | 316° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.100 |
---|---|
Tower: | 122.100 |
Approach: | 120.100 |
Departure: | 120.100 |
Noticed any data issues? Please report them so we can fix them!