Name: | Aviosuperficie Marc Ingegno |
---|---|
ICAO: | LIQU |
City: | Quarona |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,311 ft |
Transition Altitude: | Unknown |
Local time: | 02:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LFNC | CurBis | 02JAN25 1541Z | |
LINS | Stall_Stall....dkern45450 | 16FEB24 2057Z | |
LIRP | Darryl Turner | 13DEC23 1530Z | |
LIQU | Zion Tilley | 05APR23 0352Z | |
LILC | Viksen | 23NOV22 1312Z | |
LSZS | Anonymous | 09SEP22 1635Z |
To | Pilot | At | |
---|---|---|---|
LILC | Anonymous | 16JUL25 2129Z | |
LILO | Pizzamonster | 03APR24 2111Z | |
LILC | BubbaNails | 05APR23 0410Z | |
LILC | Zion Tilley | 05APR23 0409Z | |
LIQU | Zion Tilley | 05APR23 0352Z | |
LINS | Anonymous | 10SEP22 1516Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LIQD | Aviosuperficie Di Meggiana | Piode | 18 km |
LILZ | Aviosuperficie Gattinara | Lozzolo | 20 km |
LIUI | Campo Di Volo Rovasenda 2000"" | Rovasenda | 26 km |
LIBO | Aviosuperficie Il Picchio | Borgo Ticino | 27 km |
LICW | Cerreto Castello | Cerreto Castello | 27 km |
LILE | Cerrione | Biella | 34 km |
LILG | Vergiate | Vergiate | 34 km |
LICV | Aviosuperficie Cascina Colombare | Casaleggio Novara | 37 km |
LIVL | Campo Volo Falchi Della Baraggia | Villanova Biellese | 37 km |
LIIF | Aviosuperficie Mascioni | Casalzuigno | 38 km |
LILC | Calcinate Del Pesce | 39 km | |
LIMC | Malpensa (MXP) | Milan | 39 km |
LICH | Aviosuperficie CHAVEZ-MARINI | Crevoladossola | 40 km |
LIMN | Cameri Mil | Cameri | 41 km |
LIOG | Campo Di Volo Oasi | Oggiona-Santo Stefano | 44 km |
LILK | Campo Di Volo Aeroteam | Lumellogno | 45 km |
LIAI | Campo Di Volo Flying Tigers"" | Albiano D'Ivrea | 45 km |
LIMO | Aviosuperficie Ivrea Montalto Dora | Montalto Dora | 46 km |
LILN | Venegono | Varese | 48 km |
LSEZ | Zermatt Heliport | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 1,576 | 014° | Grass | N/A | N/A | N/A | N/A |
19 | 1,576 | 194° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!