Flight summary
From / To: | LILC Calcinate Del Pesce LIQU Aviosuperficie Marc Ingegno |
---|---|
Airline: |
![]() |
Pilot: | Viksen |
Aircraft: | Cessna Skyhawk (C172) |
Landing rate: | -455 ft/min 1.81 g |
Flight time: | 00:22 |
Distance: | 58 nm |
Fuel burnt: | Unknown |
ZFW: | 469 KGS |
Payload: | 129 KGS |
Max. Altitude: | 7,946 ft |
Max. Speed: | 178 kts |
Average Speed: | 106 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LILC Calcinate Del Pesce | LIQU Aviosuperficie Marc Ingegno |
Country |
![]() |
![]() |
Time | 23NOV22 1233Z | 23NOV22 1312Z |
Local | 23NOV22 1333 | 23NOV22 1412 |
Fuel | 0 KGS | 0 KGS |
GW | 469 KGS | 469 KGS |
Heading | 279° | 025° |
Speed TAS | 68 kts | 61 kts |
Pitch | 8° | 4° |
Bank | 1° | 0° |
Winds | 238° @ 3 kts | 317° @ 3 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...