Name: | Biguès Carlucet ULM |
---|---|
ICAO: | LFII |
City: | Gramat |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,040 ft |
Transition Altitude: | Unknown |
Local time: | 07:31 22JUL25 |
From | Pilot | At | |
---|---|---|---|
LFCF | StickFigure_ | 15FEB25 0246Z | |
LFII | Tweak O'pher | 22MAY24 0837Z | |
LFII | Tweak O'pher | 22MAY24 0835Z | |
LFYX | Tweak O'pher | 22MAY24 0834Z | |
LFII | CanadianCaptainMoustache | 22JUN23 0423Z | |
LFRM | G4yette | 24FEB23 2037Z | |
LFHN | Jeff Cat NL | 28MAR22 1012Z |
To | Pilot | At | |
---|---|---|---|
LFYT | StickFigure_ | 15FEB25 0254Z | |
Unknown | Tweak O'pher | 22MAY24 0845Z | |
LFII | Tweak O'pher | 22MAY24 0837Z | |
LFII | Tweak O'pher | 22MAY24 0835Z | |
LFII | CanadianCaptainMoustache | 22JUN23 0423Z | |
LFLG | G4yette | 26FEB23 1131Z | |
LFSU | Jeff Cat NL | 28MAR22 2155Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFYT | Lacave Le Frau Airstrip | Lacave | 11 km |
LFYW | Loupiac Airstrip | Loupiac | 15 km |
LFCF | Livernon | Figeac | 16 km |
LFZB | Saint-Cere Airport | Saint-Cere | 20 km |
LFZF | Vayrac Airport | Vayrac | 22 km |
LFYX | Souillac Airport | Souillac | 23 km |
LFIE | Cabrerets ULM | Cahors | 26 km |
LFDS | Domme | Sarlat | 30 km |
LFYY | Eyvigues-et-Eybenes Airport | Eyvigues-et-Eybenes | 33 km |
LFSL | Brive Souillac | Brive | 34 km |
LFZI | Meyssac Airport | Meyssac | 38 km |
LFYZ | Sarlat-la-Caneda Airport | Sarlat-la-Caneda | 38 km |
LF24 | Laroquebrou Airport | Laroquebrou | 41 km |
LFZL | Larche Airport | Larche | 44 km |
LFCC | Lalbenque (ZAO) | Cahors | 45 km |
LFBV | La Roche | Brive | 46 km |
LFZA | Montignac Airport | Montignac | 47 km |
LFZK | Sainte-Fortunade Airport | Sainte-Fortunade | 50 km |
LFDZ | Condat Sur Vezere | 51 km | |
LFZJ | Montignac Airport | Montignac | 51 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 1,932 | 166° | Dirt | N/A | N/A | N/A | N/A |
35 | 1,932 | 346° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!