Name: | Arnage (LME) |
---|---|
ICAO: | LFRM |
City: | Le Mans |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 194 ft |
Transition Altitude: | Unknown |
Local time: | 14:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LFML | Anonymous | 20JUL25 0907Z | |
LFRN | Denis FERNANDEZ | 03JUL25 1652Z | |
LFQA | BalOu | 23JUN25 1610Z | |
LFPV | NPS021/Maverick | 15JUN25 1114Z | |
LFPG | Dylan14 | 14JUN25 0545Z | |
EGSS | OrdinalPoet32 | 13JUN25 2046Z | |
LFRM | Anonymous | 13JUN25 0854Z | |
EGNX | TheImpossibleFace | 11JUN25 1627Z | |
Unknown | GUILLAUME | 09JUN25 0905Z | |
EGKB | Dean Myles | 26MAY25 0840Z |
To | Pilot | At | |
---|---|---|---|
LFBI | Denis FERNANDEZ | 03JUL25 1730Z | |
EGGP | Anonymous | 29JUN25 2137Z | |
LFRD | BalOu | 23JUN25 1700Z | |
LFRM | Anonymous | 13JUN25 0854Z | |
LFOV | JulMikeEcho | 24MAY25 1118Z | |
EDLO | Anonymous | 01MAY25 1139Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFAL | La Fleche Thoree Les Pins | 32 km | |
LFXZ | Le Luart Airport | Le Luart | 35 km |
LFXV | Marolles-les-Braults Airport | Marolles-les-Braults | 37 km |
LFXR | Besse-sur-Braye Airport | Besse-sur-Braye | 45 km |
LFXS | Sonzay Airport | Sonzay | 53 km |
LFOF | Valframbert | Alencon | 56 km |
LFJR | Marce (ANE) | Angers | 58 km |
LFJZ | Jumelles Airport | Jumelles | 61 km |
LF50 | Soucelle | Soucelle | 61 km |
LFKI | Aron Airport | Aron | 68 km |
LFOT | Val de Loire AB (TUF) | Tours | 69 km |
LFAX | Mortagne au Perche | Mortagne au Perche | 70 km |
LFVZ | Soulaire-Et-Bourg Airport | Soulaire-Et-Bourg | 70 km |
LFOV | Entrammes (LVA) | Laval | 71 km |
LFAO | Couterne | Bagnoles de lorne | 79 km |
LF20 | La Loupe Airport | La Loupe | 80 km |
LFOD | St Florent | Saumur | 80 km |
LFOQ | Le Breuil | Blois | 81 km |
LFWC | La Baconniere Airport | La Baconniere | 82 km |
LFEN | Sorigny | Tours | 84 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 4,682 | 023° | Macadam | 109.750 | 023 | LEM | 0° |
20 | 4,682 | 203° | Macadam | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 125.900 |
---|---|
Tower: | 125.900 |
Noticed any data issues? Please report them so we can fix them!