Name: | St Aubin (DPE) |
---|---|
ICAO: | LFAB |
City: | Dieppe |
Country: | ![]() |
Type: | Small airport |
Altitude: | 344 ft |
Transition Altitude: | 5,000 ft |
Local time: | 10:33 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EGHN | Roger Abram | 10JUL25 1735Z | |
LFOI | Denis FERNANDEZ | 02JUL25 1342Z | |
LFYK | Notica | 15JUN25 1223Z | |
LFYK | Notica | 14JUN25 2021Z | |
LFOD | papi61 | 03JUN25 0634Z | |
LFOD | Killraven | 02MAY25 1534Z | |
LFYK | S. Sablic | 15APR25 1805Z | |
LFYK | JackieJLM | 16MAR25 1842Z | |
EGVO | JulMikeEcho | 15MAR25 2248Z | |
LFAY | Patou/F-BSPL | 02MAR25 1650Z |
To | Pilot | At | |
---|---|---|---|
LFOP | Denis FERNANDEZ | 02JUL25 1423Z | |
LFAE | Vince_vdh01 | 12JUN25 1557Z | |
ESML | Anonymous | 04FEB25 1741Z | |
LFOB | 0_Laujak | 18JAN25 1504Z | |
LFRG | Orfeos | 12JAN25 2216Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFOS | Vittefleur | St Valery | 31 km |
LFAE | Eu Mers Le Treport | 32 km | |
LFYV | Yvetot-Baons Le Comte Airfield | 37 km | |
LFYC | Lanquetot Airport | Lanquetot | 49 km |
LFOP | Rouen-Vallee de Seine (URO) | Rouen-Vallee de Seine | 55 km |
LFOI | Abbeville | Abbeville | 61 km |
LFOY | Saint Romain | Le Havre | 64 km |
LF31 | Caudebec-les-Elbeuf Airport | Caudebec-les-Elbeuf | 70 km |
LFAM | Berck sur Mer | Berck sur Mer | 70 km |
LFFY | Etrepagny | 75 km | |
LFYB | Saint-Pierre-des-Fleurs Airport | Saint-Pierre-des-Fleurs | 79 km |
LFAT | Paris-Plage (LTQ) | Le Touquet | 80 km |
LFOH | Octeville (LEH) | Le Havre | 81 km |
LF34 | Conty Airport | Conty | 82 km |
LFOB | Tille (BVA) | Beauvais | 88 km |
LFRG | St Gatien (DOL) | Deauville | 88 km |
LFAY | Glisy | Amiens | 93 km |
LFPD | St Martin (XBX) | Bernay | 94 km |
LFOE | Fauville AB (EVX) | Evreux | 95 km |
LF22 | Le Portel Airport | Le Portel | 97 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 2,688 | 129° | Tarmac | N/A | N/A | N/A | N/A |
31 | 2,688 | 309° | Tarmac | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.000 |
---|---|
Approach: | 118.570 |
Departure: | 118.570 |
Noticed any data issues? Please report them so we can fix them!