Name: | Aerodromo de Villanueva de Gallego |
---|---|
ICAO: | LEVN |
City: | Villanueva de Gallego |
Country: | ![]() |
Type: | Unknown |
Altitude: | 932 ft |
Transition Altitude: | 6,000 ft |
Local time: | 17:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LEMS | PanBimb0 | 14MAY25 1139Z | |
LEGY | Francisco Caravaca | 13APR25 1027Z | |
LEGY | Fernando Lanzas Zotes | 21MAR25 1616Z | |
LEVN | Aramis51 | 08DEC24 1454Z | |
LEVN | Alex C | 28NOV24 1822Z | |
LEAI | Jeff Cat NL | 09JUN24 0450Z | |
LEVN | Killraven | 23JUL23 0020Z | |
LEHC | Nooberet64 | 07JUL23 0115Z | |
EDLV | Corina Meyer | 27JAN23 1726Z | |
LEPP | Aramine | 30DEC22 1621Z |
To | Pilot | At | |
---|---|---|---|
LECI | PanBimb0 | 18MAY25 0948Z | |
LFCZ | Killraven | 01MAY25 1806Z | |
LEPG | Francisco Caravaca | 15APR25 0951Z | |
LEPG | Fernando Lanzas Zotes | 22MAR25 1653Z | |
LFWQ | Fredaster | 11MAR25 1539Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LEZA | Cogullada | Zaragoza | 11 km |
LEZG | Zaragoza (ZAZ) | Zaragoza | 21 km |
LETB | Aeródromo De Tardienta - Monegros | Tardienta | 32 km |
LEHC | Monflorite-Alcala (HSK) | Huesca | 54 km |
LECJ | Castejón de los Monegros Airport | Castejon de Monegros | 56 km |
LEAI | Campo de Aviación de Ablitas | Ablitas | 68 km |
LECM | Aeródromo de Tudela | Castejon | 78 km |
LEAE | Alcolea De Cinca | Alcolea De Cinca | 80 km |
LEIL | Aeroclub De Barbastro | Ilche | 81 km |
LECI | Santa Cilia-Los Pirineos | 87 km | |
LEDH | Campo De Vuelo De Caspe | Caspe | 89 km |
LESG | Sangüesa Airport | Sanguesa | 94 km |
LEUM | Aeródromo De Lumbier | Lumbier | 104 km |
LEPG | Aeródromo Coscojuela de Sobrarbe | Palo | 106 km |
LENA | Huesca Benabarre | 113 km | |
LEDA | Lleida Alguaire (ILD) | Lleida , Catalonia | 115 km |
LELD | Aerodromo de Sesma | Lodosa | 120 km |
LEPP | Pamplona (PNA) | Pamplona | 127 km |
LEAT | Lleida - Alfes | 128 km | |
LEGY | Soria-Garray | 135 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 3,776 | 136° | Asphalt | N/A | N/A | N/A | N/A |
32 | 3,776 | 316° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!