Name: | Wells Airport |
---|---|
ICAO: | KWEF |
City: | Wells |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,148 ft |
Transition Altitude: | Unknown |
Local time: | 02:50 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
3IA9 | Rake | Rake , Iowa | 9 km |
KBLA | Blue Earth Airport | Blue Earth | 11 km |
KWED | Wells Airport | Wells | 13 km |
IA70 | Friesenborg and Larson | Buffalo Center , Iowa | 14 km |
KWEC | Wells Airport | Wells | 16 km |
KBLB | Blue Earth Airport | Blue Earth | 17 km |
KSBU | Blue Earth Mun | Blue Earth , Minnesota | 19 km |
68Y | Wells Mun | Wells , Minnesota | 21 km |
MN14 | United Hospital District | 21 km | |
MN74 | B and D Flyers Intl | Minnesota Lake , Minnesota | 31 km |
0Y6 | Lake Mills Mun | Lake Mills , Iowa | 32 km |
48MN | Jacobsen | Freeborn , Minnesota | 32 km |
2MN4 | Freeborn County | Manchester , Minnesota | 36 km |
KFXY | Forest City Mun (FXY) | Forest City , Iowa | 40 km |
2IA9 | South 80 Field | Crystal Lake , Iowa | 41 km |
KAEL | Albert Lea Mun (AEL) | Albert Lea , Minnesota | 42 km |
KNEC | New Richland Airport | New Richland | 44 km |
KFRM | Fairmont Mun (FRM) | Fairmont , Minnesota | 46 km |
4MN7 | Burk | Amboy , Minnesota | 47 km |
96MN | Air-AG | Glenville , Minnesota | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,385 | 181° | Grass | N/A | N/A | N/A | N/A |
36 | 2,385 | 001° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!