Name: | Albert Lea Mun (AEL) |
---|---|
ICAO: | KAEL |
FAA Code: | AEL |
City: | Albert Lea , Minnesota |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,259 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:44 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KHCD | Scott S. | 02FEB25 2050Z | |
KLSE | VAF263 Stefano | 22JAN25 1620Z | |
KLSE | Anonymous | 12JAN25 1140Z | |
KANE | Otaku Pilot | 20NOV24 0906Z | |
KAUM | TwoDawgs | 13NOV23 0020Z | |
KMIC | Anonymous | 11MAR23 0247Z | |
KFRM | Kawakaze | 02JAN22 0029Z | |
KBIS | Kawakaze | 26DEC21 1428Z | |
KMJQ | Todd | 14APR21 1211Z | |
KMSP | Rob Stansbury | 23NOV20 0007Z |
To | Pilot | At | |
---|---|---|---|
KFSD | Otaku Pilot | 03APR25 0802Z | |
KCOQ | Scott S. | 03FEB25 0035Z | |
KMCW | Otaku Pilot | 31JAN25 1002Z | |
KOTG | VAF263 Stefano | 24JAN25 2158Z | |
KOTG | Anonymous | 12JAN25 1243Z | |
KFRM | TwoDawgs | 13NOV23 0046Z | |
KMSP | Anonymous | 11MAR23 0317Z | |
KSTP | Kawakaze | 02JAN22 0056Z | |
KRST | Kawakaze | 26DEC21 1525Z | |
KONZ | Todd | 14APR21 1857Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2MN4 | Freeborn County | Manchester , Minnesota | 8 km |
96MN | Air-AG | Glenville , Minnesota | 16 km |
MN61 | Ward | Hollandale , Minnesota | 18 km |
48MN | Jacobsen | Freeborn , Minnesota | 20 km |
KWEC | Wells Airport | Wells | 26 km |
KNEC | New Richland Airport | New Richland | 28 km |
5D2 | Northwood Mun | Northwood , Iowa | 29 km |
53MN | Radloffs Cedar View Farms | Lyle , Minnesota | 31 km |
MN34 | St Olaf Hospital | 31 km | |
0Y6 | Lake Mills Mun | Lake Mills , Iowa | 32 km |
68Y | Wells Mun | Wells , Minnesota | 34 km |
KAUM | Austin Mun (AUM) | Austin , Minnesota | 35 km |
MN74 | B and D Flyers Intl | Minnesota Lake , Minnesota | 41 km |
KWEF | Wells Airport | Wells | 42 km |
KWED | Wells Airport | Wells | 42 km |
KBLB | Blue Earth Airport | Blue Earth | 45 km |
KBLA | Blue Earth Airport | Blue Earth | 46 km |
KACQ | Waseca Mun | Waseca , Minnesota | 46 km |
3MN4 | Agri Helicopter Inc | 46 km | |
IA70 | Friesenborg and Larson | Buffalo Center , Iowa | 47 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,896 | 042° | Asphalt | N/A | N/A | N/A | N/A |
16 | 4,500 | 163° | Asphalt | N/A | N/A | N/A | N/A |
22 | 2,896 | 222° | Asphalt | N/A | N/A | N/A | N/A |
34 | 4,500 | 343° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.050 |
---|
Noticed any data issues? Please report them so we can fix them!