Name: | Burk |
---|---|
ICAO: | 4MN7 |
City: | Amboy , Minnesota |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,070 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:53 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
2MY2 | Zarn | Winnebago | 7 km |
MY00 | Siegs Farm | Truman , Minnesota | 18 km |
24MN | Bergemann | Garden City , Minnesota | 20 km |
KFRM | Fairmont Mun (FRM) | Fairmont , Minnesota | 25 km |
KJYG | St James Mun | St James , Minnesota | 27 km |
MN14 | United Hospital District | 28 km | |
KSBU | Blue Earth Mun | Blue Earth , Minnesota | 32 km |
KBLB | Blue Earth Airport | Blue Earth | 33 km |
93MN | Hoppe Sky Ranch | Mankato , Minnesota | 34 km |
MN74 | B and D Flyers Intl | Minnesota Lake , Minnesota | 36 km |
KBLA | Blue Earth Airport | Blue Earth | 36 km |
KWED | Wells Airport | Wells | 37 km |
6MN7 | Mankato Farmstrip | Mankato , Minnesota | 41 km |
5MN1 | Budde | Mankato , Minnesota | 42 km |
68Y | Wells Mun | Wells , Minnesota | 42 km |
MY80 | Rosenberg | Ceylon , Minnesota | 43 km |
MN08 | Eagles Nest Aerodrome | Eagle Lake , Minnesota | 46 km |
KWEF | Wells Airport | Wells | 47 km |
MY46 | Hay Shakers | Nicollet , Minnesota | 49 km |
0MN1 | Brinkman | St Peter , Minnesota | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
37 | 2,850 | 000° | Grass | N/A | N/A | N/A | N/A |
41 | 2,850 | 180° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!