Name: | Blue Earth Mun |
---|---|
ICAO: | KSBU |
City: | Blue Earth , Minnesota |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,107 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:53 21JUL25 |
To | Pilot | At | |
---|---|---|---|
9TA2 | Lucidityy | 23MAY25 0000Z | |
0F9 | Kahunatheelder | 20JAN25 0655Z | |
KFSD | planetneutral | 14MAY22 0343Z | |
KJYG | Kawakaze | 02JAN22 2327Z | |
KMJQ | Kawakaze | 26DEC21 2012Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MN14 | United Hospital District | 4 km | |
KBLA | Blue Earth Airport | Blue Earth | 14 km |
KBLB | Blue Earth Airport | Blue Earth | 18 km |
KWED | Wells Airport | Wells | 18 km |
KWEF | Wells Airport | Wells | 19 km |
3IA9 | Rake | Rake , Iowa | 20 km |
KFRM | Fairmont Mun (FRM) | Fairmont , Minnesota | 27 km |
IA70 | Friesenborg and Larson | Buffalo Center , Iowa | 28 km |
68Y | Wells Mun | Wells , Minnesota | 29 km |
4MN7 | Burk | Amboy , Minnesota | 32 km |
KWEC | Wells Airport | Wells | 33 km |
MN74 | B and D Flyers Intl | Minnesota Lake , Minnesota | 33 km |
2MY2 | Zarn | Winnebago | 38 km |
MY80 | Rosenberg | Ceylon , Minnesota | 40 km |
48MN | Jacobsen | Freeborn , Minnesota | 45 km |
24MN | Bergemann | Garden City , Minnesota | 46 km |
MY00 | Siegs Farm | Truman , Minnesota | 46 km |
93MN | Hoppe Sky Ranch | Mankato , Minnesota | 50 km |
0Y6 | Lake Mills Mun | Lake Mills , Iowa | 51 km |
2MN4 | Freeborn County | Manchester , Minnesota | 52 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,290 | 030° | Grass | N/A | N/A | N/A | N/A |
16 | 3,398 | 155° | Asphalt | N/A | N/A | N/A | N/A |
21 | 2,290 | 210° | Grass | N/A | N/A | N/A | N/A |
34 | 3,398 | 335° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!