Name: | Mankato Regl |
---|---|
ICAO: | KMKT |
City: | Mankato , Minnesota |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,020 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:04 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KDUG | Jeditof | 21JUN25 1912Z | |
KSEA | Anonymous | 09APR25 0443Z | |
CYRQ | Flughafen | 31MAR25 1820Z | |
KENW | VAF173 Raouf | 06FEB25 1757Z | |
KAIA | Anonymous | 17JAN25 2321Z | |
KRIC | HenryAvery | 17JUL24 2159Z | |
KFCM | Owen Oakes | 23JUN24 2233Z | |
KSTL | Anonymous | 22SEP23 1715Z | |
KIXD | Aviat0r4life | 02SEP23 0453Z | |
KMQI | Leon G Kavanagh | 30JUL23 2308Z |
To | Pilot | At | |
---|---|---|---|
KEAU | Raul Louro | 12APR25 1335Z | |
KEAU | Pierre Dequack | 12APR25 0824Z | |
KEAU | VAF173 Raouf | 19FEB25 2040Z | |
KBOS | Cory Collier | 03DEC24 1129Z | |
D39 | Anonymous | 03AUG24 0353Z | |
KRST | Connor Kelley | 29JUN24 1417Z | |
KSTP | Owen Oakes | 23JUN24 2307Z | |
KMSP | Anonymous | 09SEP23 1943Z | |
KAUM | Bobo | 18JUN23 1208Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KNAD | Madison Lake Airport | Madison Lake | 5 km |
MN08 | Eagles Nest Aerodrome | Eagle Lake , Minnesota | 11 km |
0MN1 | Brinkman | St Peter , Minnesota | 13 km |
6MN7 | Mankato Farmstrip | Mankato , Minnesota | 14 km |
5MN1 | Budde | Mankato , Minnesota | 16 km |
75MN | Gallers | Elysian , Minnesota | 17 km |
93MN | Hoppe Sky Ranch | Mankato , Minnesota | 21 km |
12Y | Le Sueur Mun | Le Sueur , Minnesota | 24 km |
MY46 | Hay Shakers | Nicollet , Minnesota | 24 km |
24MN | Bergemann | Garden City , Minnesota | 32 km |
KACQ | Waseca Mun | Waseca , Minnesota | 33 km |
37MN | Nagel And Schultz | Belle Plaine , Minnesota | 41 km |
MN49 | Tuma Private | Montgomery , Minnesota | 41 km |
MN74 | B and D Flyers Intl | Minnesota Lake , Minnesota | 44 km |
2MY2 | Zarn | Winnebago | 45 km |
MY84 | Sioux Valley Hospital | 45 km | |
KNEC | New Richland Airport | New Richland | 46 km |
KULM | New Ulm Mun (ULM) | New Ulm , Minnesota | 48 km |
KFBL | Faribault Mun (FBL) | Faribault , Minnesota | 50 km |
9MN6 | Merill L Harris Field | Jordan , Minnesota | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,995 | 044° | Asphalt | N/A | N/A | N/A | N/A |
15 | 5,398 | 152° | Asphalt | N/A | N/A | N/A | N/A |
22 | 3,995 | 224° | Asphalt | N/A | N/A | N/A | N/A |
33 | 5,398 | 332° | Asphalt | 108.700 | 332 | IMKT | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|
Noticed any data issues? Please report them so we can fix them!