Name: | Plymouth Mun (PYM) |
---|---|
ICAO: | KPYM |
FAA Code: | PYM |
City: | Plymouth , Massachusetts |
Country: | ![]() |
Type: | Small airport |
Altitude: | 148 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:32 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KPVC | Angel15 | 29JUN25 1124Z | |
KFMH | Kev Sim Corner | 09DEC24 1820Z | |
KLEB | DefiantPrawn | 24NOV24 0348Z | |
KTAN | EmergencyButter | 24NOV24 0237Z | |
KFRG | Andrew | 24NOV24 0032Z | |
KACK | stw222 (stephen W) | 23NOV24 1942Z | |
KHYA | Hermit S | 11NOV24 1626Z | |
CYOW | Lol_Cannonball | 08AUG24 0252Z | |
KPVD | Kev Sim Corner | 06AUG24 0005Z | |
KPVC | Andy Grant | 01JUL24 2043Z |
To | Pilot | At | |
---|---|---|---|
KSFZ | Angel15 | 29JUN25 1209Z | |
NZW | Kev Sim Corner | 09DEC24 1833Z | |
1MA0 | planetneutral | 28NOV24 1442Z | |
1MA0 | planetneutral | 28NOV24 1433Z | |
KASH | stw222 (stephen W) | 30OCT24 2359Z | |
6B6 | Anonymous | 07MAY24 0247Z | |
KPYM | Anonymous | 07MAY24 0241Z |
ICAO | Name | Location | Distance |
---|---|---|---|
07MA | West Pond | 2 km | |
5MA4 | Double A | 4 km | |
MA62 | Sampson Pond | 6 km | |
MA34 | Moore Dogs | 6 km | |
9MA8 | Wayne West | 7 km | |
1MA0 | Jordan Hospital | 8 km | |
MA78 | Russell Mill Pond | Plymouth , Massachusetts | 8 km |
11MA | Bulljump | Wareham , Massachusetts | 12 km |
MA6 | Monponsett Pond | Halifax , Massachusetts | 15 km |
4MA1 | Bangs | 15 km | |
MA60 | St Lukes Hospital | 15 km | |
28M | Cranland | Hanson , Massachusetts | 16 km |
MA63 | Sherman-Pvt | Pembroke , Massachusetts | 19 km |
MA65 | Island Air Service | Rochester , Massachusetts | 19 km |
MA64 | Pheasant Field | Pembroke , Massachusetts | 20 km |
KGHG | Marshfield Muni - George Harlo | Marshfield , Massachusetts | 21 km |
3B2 | Marshfield Mun-Harlow | Marshfield , Massachusetts | 22 km |
7MA2 | Craig Cove | North Lakeville | 23 km |
KTAN | Taunton Mun (TAN) | Taunton , Massachusetts | 24 km |
MA45 | Simmons | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 4,348 | 055° | Asphalt | 109.350 | 055 | IPYM | 0° |
15 | 3,348 | 145° | Asphalt | N/A | N/A | N/A | N/A |
24 | 4,348 | 235° | Asphalt | N/A | N/A | N/A | N/A |
33 | 3,348 | 325° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 135.620 |
---|---|
Approach: | 118.200 |
Departure: | 118.200 |
Noticed any data issues? Please report them so we can fix them!