Name: | Marshfield Mun-Harlow |
---|---|
ICAO: | 3B2 |
Also known as: |
|
City: | Marshfield , Massachusetts |
Country: | ![]() |
Type: | Unknown |
Altitude: | 11 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:32 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KGON | Anonymous | 16JUN25 0410Z | |
KGON | Rafael Dias | 03JUN25 1945Z | |
KSYR | Lesco_Jones | 18APR25 0334Z | |
KMRN | Mark Gee | 05MAR25 1927Z | |
KGON | Fire_Skull (NOR) | 03JAN25 1214Z | |
KGON | Fire_Skull (NOR) | 02JAN25 2212Z | |
KPVC | Redheron | 17APR24 0013Z | |
KCID | Oal32 | 21MAR24 2344Z | |
KEWR | Anonymous | 20JAN24 0227Z | |
KBOS | Anonymous | 18MAY23 0500Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KGHG | Marshfield Muni - George Harlo | Marshfield , Massachusetts | 0 km |
MA63 | Sherman-Pvt | Pembroke , Massachusetts | 11 km |
MA64 | Pheasant Field | Pembroke , Massachusetts | 12 km |
MA45 | Simmons | 14 km | |
28M | Cranland | Hanson , Massachusetts | 16 km |
MA6 | Monponsett Pond | Halifax , Massachusetts | 17 km |
1MA0 | Jordan Hospital | 17 km | |
07MA | West Pond | 20 km | |
MA78 | Russell Mill Pond | Plymouth , Massachusetts | 20 km |
5MA4 | Double A | 21 km | |
4MA6 | Pleasant Beach | 22 km | |
KPYM | Plymouth Mun (PYM) | Plymouth , Massachusetts | 22 km |
MA34 | Moore Dogs | 22 km | |
NZW | South Weymouth NAS -Shea Field- | South Weymouth , Massachusetts | 23 km |
MA62 | Sampson Pond | 27 km | |
MA59 | Veracka | 28 km | |
9MA8 | Wayne West | 29 km | |
MA60 | St Lukes Hospital | 30 km | |
0MA5 | Brockton USAR Center | 32 km | |
11MA | Bulljump | Wareham , Massachusetts | 33 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,000 | 062° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,000 | 242° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 124.100 |
---|---|
Departure: | 124.100 |
Noticed any data issues? Please report them so we can fix them!