Name: | Taunton Mun (TAN) |
---|---|
ICAO: | KTAN |
FAA Code: | TAN |
City: | Taunton , Massachusetts |
Country: | ![]() |
Type: | Small airport |
Altitude: | 43 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:31 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KHFD | Steve L | 13APR25 2124Z | |
KHFD | Steve L | 10APR25 2324Z | |
KSFZ | Anonymous | 15FEB25 1443Z | |
KFMH | Anonymous | 16AUG24 2030Z | |
KFMH | Hermit S | 01OCT23 1920Z | |
CYQG | Stwutter | 19JUL23 2001Z | |
KASH | Dave Ryan | 04DEC22 2141Z | |
KCDW | Anthony Rodriguez | 26JUN22 1953Z | |
0B5 | PerryB413 | 06JUN22 1230Z | |
KBED | Dave Ryan | 06NOV21 2037Z |
ICAO | Name | Location | Distance |
---|---|---|---|
1M8 | Myricks | Berkley , Massachusetts | 4 km |
MA99 | Princess House | 8 km | |
MA60 | St Lukes Hospital | 9 km | |
27MA | Wamsetto | Berkley , Massachusetts | 10 km |
7MA2 | Craig Cove | North Lakeville | 12 km |
MA31 | Millipore | 13 km | |
MA65 | Island Air Service | Rochester , Massachusetts | 16 km |
MA34 | Moore Dogs | 19 km | |
MA59 | Veracka | 19 km | |
1B9 | Mansfield Mun | Mansfield , Massachusetts | 20 km |
0MA5 | Brockton USAR Center | 20 km | |
5MA4 | Double A | 21 km | |
MA6 | Monponsett Pond | Halifax , Massachusetts | 21 km |
9MA8 | Wayne West | 21 km | |
MA62 | Sampson Pond | 22 km | |
28M | Cranland | Hanson , Massachusetts | 22 km |
KEWB | New Bedford Regl (EWB) | New Bedford , Massachusetts | 23 km |
11MA | Bulljump | Wareham , Massachusetts | 23 km |
KPYM | Plymouth Mun (PYM) | Plymouth , Massachusetts | 24 km |
MA27 | Goddard Hosp. | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 1,899 | 042° | Grass | N/A | N/A | N/A | N/A |
12 | 3,491 | 123° | Asphalt | N/A | N/A | N/A | N/A |
22 | 1,899 | 222° | Grass | N/A | N/A | N/A | N/A |
30 | 3,491 | 303° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 132.670 |
---|---|
Approach: | 128.700 |
Departure: | 128.700 |
Noticed any data issues? Please report them so we can fix them!