Name: | Solon Springs Mun |
---|---|
ICAO: | KOLG |
City: | Solon Springs , Wisconsin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,102 ft |
Transition Altitude: | 18,000 ft |
Local time: | 01:34 21JUL25 |
To | Pilot | At | |
---|---|---|---|
KEAU | Frank Nillies | 29NOV24 1315Z | |
KOLG | Anonymous | 29NOV24 1239Z | |
KEAU | Jason F/Petroho | 09NOV24 0630Z | |
KEAU | Binhbet | 15AUG24 0330Z | |
KEAU | AceofSpades1086 | 12AUG24 0443Z | |
KEAU | Aaron Priest | 12AUG24 0435Z | |
KCOQ | systo | 27APR23 2325Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WI31 | Minnesuing | Lake Nebagamon , Wisconsin | 17 km |
WI10 | Cedar Island | Brule , Wisconsin | 21 km |
WI33 | Ben Sutherland | Minong , Wisconsin | 24 km |
5G4 | Eau Claire Lakes | Drummond , Wisconsin | 25 km |
9WI9 | Carlson | Superior , Wisconsin | 40 km |
Y77 | Bayfield Co | Iron River , Wisconsin | 40 km |
KHYR | Sawyer Co | Hayward , Wisconsin | 43 km |
3CU | Cable Union | Cable , Wisconsin | 46 km |
9WN2 | Voyager Village Airstrip | Webster , Wisconsin | 46 km |
WS81 | Alpha Hotel | Webster , Wisconsin | 47 km |
KSUW | Bong | Superior , Wisconsin | 47 km |
5WI1 | Springbrook | Springbrook , Wisconsin | 47 km |
KDYT | Sky Harbor | Duluth , Minnesota | 48 km |
WS24 | Round Lake | Hayward , Wisconsin | 52 km |
9WI7 | Nest Of Eagles | Spooner , Wisconsin | 53 km |
WS58 | Spooner Hospital | 55 km | |
MN33 | St Marys Hospital | 57 km | |
MN48 | St Luke Hospital | 57 km | |
2WS2 | Connor'S Lake Landing | Siren | 58 km |
MN92 | Lennartson | Proctor , Minnesota | 61 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 3,097 | 007° | Asphalt | N/A | N/A | N/A | N/A |
19 | 3,097 | 187° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 125.450 |
---|---|
Departure: | 125.450 |
Noticed any data issues? Please report them so we can fix them!