Name: | Duluth Intl (DLH) |
---|---|
ICAO: | KDLH |
City: | Duluth , Minnesota |
Country: | ![]() |
Type: | Large airport |
Altitude: | 1,428 ft |
Transition Altitude: | 18,000 ft |
Local time: | 01:37 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMSP | DuluthFly | 20JUL25 2058Z | |
KGGW | Cosinus1410 | 18JUL25 1533Z | |
KJST | Darryl Turner | 16JUL25 2207Z | |
KDLH | AngryCassowary | 12JUL25 1654Z | |
KMTW | Goobygg | 11JUL25 2318Z | |
KHIB | Mi2nix | 07JUL25 1135Z | |
CYXE | VAF273 Giacomo | 06JUL25 1527Z | |
7Y4 | Anonymous | 05JUL25 0802Z | |
KLCK | RonMont [MONT] | 02JUL25 1732Z | |
KPVD | DuluthFly | 01JUL25 0620Z |
To | Pilot | At | |
---|---|---|---|
CYYJ | Darryl Turner | 17JUL25 0038Z | |
KDLH | AngryCassowary | 12JUL25 1654Z | |
KGPZ | AngryCassowary | 08JUL25 0123Z | |
CYUL | VAF273 Giacomo | 07JUL25 1453Z | |
KMSP | J.A. | 30JUN25 2211Z | |
KRPD | Scott S. | 23JUN25 0412Z |
Pilot |
---|
DuluthFly |
ICAO | Name | Location | Distance |
---|---|---|---|
MN35 | Wild Rice Lake | Duluth , Minnesota | 7 km |
MN33 | St Marys Hospital | 9 km | |
MN48 | St Luke Hospital | 10 km | |
MN92 | Lennartson | Proctor , Minnesota | 13 km |
MN37 | Sheltons Private | Duluth , Minnesota | 17 km |
KDYT | Sky Harbor | Duluth , Minnesota | 18 km |
KSUW | Bong | Superior , Wisconsin | 19 km |
9M0 | North Country | Duluth , Minnesota | 19 km |
MY94 | Country Haven | Cloquet , Minnesota | 20 km |
MY13 | Swan Field | Cloquet | 20 km |
9WI9 | Carlson | Superior , Wisconsin | 26 km |
KCOQ | Cloquet Carlton Co | Cloquet , Minnesota | 28 km |
KTWM | Helgeson | Two Harbors , Minnesota | 41 km |
39MN | Anthony Private | Two Harbors , Minnesota | 43 km |
63MN | Weideman Intl | Two Harbors , Minnesota | 53 km |
WI10 | Cedar Island | Brule , Wisconsin | 62 km |
WI31 | Minnesuing | Lake Nebagamon , Wisconsin | 63 km |
Y77 | Bayfield Co | Iron River , Wisconsin | 63 km |
KOLG | Solon Springs Mun | Solon Springs , Wisconsin | 65 km |
KMZH | Moose Lake-Carlton Co | Moose Lake , Minnesota | 66 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,694 | 031° | Asphalt | N/A | N/A | N/A | N/A |
09 | 10,133 | 091° | Concrete | 110.300 | 091 | IDLH | 3° |
21 | 5,694 | 211° | Asphalt | N/A | N/A | N/A | N/A |
27 | 10,133 | 271° | Concrete | 108.700 | 271 | IJUD | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 124.100 |
---|---|
Clearance Delivery: | 122.350 |
Ground Services: | 121.900 |
Tower: | 118.300 |
Approach: | 125.450 |
Departure: | 125.450 |
Noticed any data issues? Please report them so we can fix them!