Name: | Cable Union |
---|---|
ICAO: | 3CU |
City: | Cable , Wisconsin |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,360 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:34 20JUL25 |
To | Pilot | At | |
---|---|---|---|
CYEY | Kahunatheelder | 16JAN25 2055Z | |
4R5 | Nwolfie5 | 04APR24 0346Z | |
KFFX | Bobo | 03JUL23 0036Z | |
KEAU | Matt Parsons | 11MAY23 1708Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WS24 | Round Lake | Hayward , Wisconsin | 21 km |
KHYR | Sawyer Co | Hayward , Wisconsin | 24 km |
5G4 | Eau Claire Lakes | Drummond , Wisconsin | 26 km |
7WI1 | Little Clam Lake | Clam Lake , Wisconsin | 28 km |
WI31 | Minnesuing | Lake Nebagamon , Wisconsin | 40 km |
WI10 | Cedar Island | Brule , Wisconsin | 40 km |
WI37 | Rainbow | Ojibwa , Wisconsin | 44 km |
Y77 | Bayfield Co | Iron River , Wisconsin | 45 km |
KOLG | Solon Springs Mun | Solon Springs , Wisconsin | 46 km |
5WI1 | Springbrook | Springbrook , Wisconsin | 46 km |
KASX | Kennedy Meml (ASX) | Ashland , Wisconsin | 47 km |
WS63 | Memorial Medical Center Heliport | 50 km | |
WI33 | Ben Sutherland | Minong , Wisconsin | 51 km |
14WS | Lakewood Lodge | Stone Lake , Wisconsin | 52 km |
KPAX | Park Falls Airport | Park Falls | 54 km |
26WI | Kitty-Wompus | Exeland , Wisconsin | 55 km |
9WI7 | Nest Of Eagles | Spooner , Wisconsin | 59 km |
WI12 | Lilac Time | Birchwood , Wisconsin | 62 km |
3WN2 | Old Dairy | Washburn , Wisconsin | 62 km |
KHUR | Hurley Airport | Hurley | 62 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,708 | 164° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,708 | 344° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|
Noticed any data issues? Please report them so we can fix them!