Name: | Kings Land OLakes |
---|---|
ICAO: | KLNL |
City: | Land OLakes , Wisconsin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,704 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:52 21JUL25 |
From | Pilot | At | |
---|---|---|---|
4WN3 | HeavyJet773 | 22MAY23 0613Z | |
KRHI | Anonymous | 25FEB23 0750Z | |
KISW | Dirka | 29MAY21 1218Z | |
KGRB | Anonymous | 01NOV19 2256Z | |
KIMT | Ondřej Koutek | 22JUL18 2157Z | |
KOGM | GeriatricGinger | 06APR18 2315Z | |
KUES | Anonymous | 20MAR17 0016Z |
ICAO | Name | Location | Distance |
---|---|---|---|
16WI | Lac Vieux Desert | Phelps , Wisconsin | 8 km |
1WN5 | Simons Airfield | Land-O-Lakes , Wisconsin | 8 km |
72MI | Nrc | Watersmeet , Michigan | 15 km |
KIRR | Iron River Airport | Iron River | 22 km |
KEGV | Eagle River Union (EGV) | Eagle River , Wisconsin | 25 km |
KBDJ | Boulder Junction | Boulder Junction , Wisconsin | 33 km |
WN66 | Cranberry International | Eagle River , Wisconsin | 38 km |
WS64 | Schiffmann | St Germain , Wisconsin | 39 km |
40D | Three Lakes Mun | Three Lakes , Wisconsin | 41 km |
Y73 | Stambaugh | Iron River , Michigan | 45 km |
KARV | Lakeland-Lee Meml (ARV) | Minocqua-Woodruff , Wisconsin | 47 km |
60WI | Howard Young Med Cnt | 48 km | |
WI36 | Dolhun Field | Lake Tomahawk , Wisconsin | 48 km |
D25 | Manitowish Waters | Manitowish Waters , Wisconsin | 52 km |
6Y9 | Prickett-Grooms | Sidnaw , Michigan | 56 km |
48WI | Circle A Ranch | Hazelhurst , Wisconsin | 57 km |
WI42 | Pine Grove | Rhinelander , Wisconsin | 60 km |
WS39 | Pinewood Air Park | Goodnow , Wisconsin | 61 km |
KRHI | Rhinelander-Oneida Co (RHI) | Rhinelander , Wisconsin | 61 km |
4WI2 | Island View | Crandon , Wisconsin | 63 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,577 | 048° | Grass | N/A | N/A | N/A | N/A |
14 | 3,997 | 144° | Asphalt | N/A | N/A | N/A | N/A |
23 | 2,577 | 228° | Grass | N/A | N/A | N/A | N/A |
32 | 3,997 | 324° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.520 |
---|
Noticed any data issues? Please report them so we can fix them!