Name: | Luke AFB (LUF) |
---|---|
ICAO: | KLUF |
FAA Code: | LUF |
City: | Glendale , Arizona |
Country: | ![]() |
Type: | Large airport |
Altitude: | 1,085 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:26 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MMHO | Jingle2607 | 28JUN25 1326Z | |
KLSV | Examined Broom 61 | 09JUN25 0521Z | |
KSEZ | Csaba Kiss | 08JUN25 1446Z | |
AZ60 | Anonymous | 30MAY25 1231Z | |
KLSV | Takayuki Saito | 30MAY25 1224Z | |
KPHX | Tarnish B42 | 18APR25 1822Z | |
KRIV | Examined Broom 61 | 15APR25 1934Z | |
KLUF | Examined Broom 61 | 14APR25 1643Z | |
KLUF | Examined Broom 61 | 14APR25 1621Z | |
KSEA | RonMont [MONT] | 24FEB25 1758Z |
To | Pilot | At | |
---|---|---|---|
KEVW | Hot_Pants On-Fire | 16JUN25 1454Z | |
KLSV | Takayuki Saito | 30MAY25 1525Z | |
37AZ | Anonymous | 29MAY25 1711Z | |
KEDW | Ron Batchelor | 15MAY25 1713Z | |
KAUS | Jingle2607 | 04MAY25 1935Z | |
KLUF | Examined Broom 61 | 14APR25 1643Z | |
KLUF | Examined Broom 61 | 14APR25 1621Z |
Pilot |
---|
Phil Hughes |
Phil Hughes |
ICAO | Name | Location | Distance |
---|---|---|---|
KGEU | Glendale Mun (GEU) | Glendale , Arizona | 8 km |
AZ60 | Coyner Airstrip | Litchfield Park , Arizona | 9 km |
2AZ3 | El Mirage-Village Square | El Mirage , Arizona | 10 km |
1AZ1 | Boulais | 12 km | |
AZ08 | Boswell Memorial Hospital | 12 km | |
KGYR | Phoenix Goodyear (GYR) | Goodyear , Arizona | 12 km |
3AZ6 | Del E Webb Memorial Hospital | 14 km | |
2AZ2 | Sunstate-Glendale Helistop | 15 km | |
AZ79 | Airscrew Performance Flightpark | Glendale , Arizona | 15 km |
AZ29 | Westridge Mall | 16 km | |
1AZ7 | S R P Tolleson Center | 17 km | |
AZ34 | Harts Field | Surprise , Arizona | 18 km |
AZ69 | Honeywell Inc | 22 km | |
1AZ2 | Paradise Air Park | Tolleson , Arizona | 23 km |
AZ62 | The Hotel Westcourt | 25 km | |
AZ24 | Phoenix Baptist Hospital | 26 km | |
2AZ7 | McGills Ultralight Field | Phoenix , Arizona | 26 km |
1AZ6 | Pulice Construction | 26 km | |
AZ44 | Clementine Mine | Sun City , Arizona | 27 km |
10AZ | Pierce | Buckeye , Arizona | 29 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03L | 10,005 | 030° | Asphalt | N/A | N/A | N/A | N/A |
03R | 9,908 | 030° | Asphalt | 108.700 | 030 | ILUF | 2.5° |
21L | 9,908 | 210° | Asphalt | N/A | N/A | N/A | N/A |
21R | 10,005 | 210° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 134.920 |
---|---|
Clearance Delivery: | 126.250 |
Ground Services: | 133.170 |
Tower: | 119.100 |
Approach: | 120.500 |
Departure: | 120.500 |
Noticed any data issues? Please report them so we can fix them!