Name: | Iowa City Mun (IOW) |
---|---|
ICAO: | KIOW |
City: | Iowa City , Iowa |
Country: | ![]() |
Type: | Small airport |
Altitude: | 668 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMDW | Wessel Hof | 12MAY25 1923Z | |
KDBQ | Viperstrike95 | 25APR25 1649Z | |
KPTK | Mike Larry | 13JAN25 0530Z | |
KHPN | Evgeny Boyko | 18DEC24 1906Z | |
KJOT | zerosopviolations | 18NOV24 1921Z | |
KVLD | Bcarlo25 | 03NOV24 0214Z | |
LL10 | Bible | 27OCT24 2132Z | |
KIOW | ExcessivelySalty | 09SEP24 2034Z | |
KIOW | ExcessivelySalty | 09SEP24 1757Z | |
KVAD | Bcarlo25 | 08SEP24 0001Z |
To | Pilot | At | |
---|---|---|---|
KOMA | Wessel Hof | 31MAY25 1301Z | |
KAMW | Viperstrike95 | 25APR25 1743Z | |
5K6 | Skudd | 13APR25 2342Z | |
5K6 | Steve L | 13APR25 0213Z | |
KERE | Kev Sim Corner | 09MAR25 2056Z | |
KDMO | Mike Larry | 13JAN25 2049Z | |
KSKI | ExcessivelySalty | 10SEP24 0049Z | |
KIOW | ExcessivelySalty | 09SEP24 2034Z | |
KIOW | ExcessivelySalty | 09SEP24 1757Z |
ICAO | Name | Location | Distance |
---|---|---|---|
1IA7 | University Of Iowa Hospitals & Clinic | 2 km | |
IA92 | University Of Iowa Hospitals & Clinic | 5 km | |
IA16 | Picayune | Iowa City , Iowa | 9 km |
IA24 | Green Castle | Oxford , Iowa | 20 km |
IA25 | Bartlett Field | Solon , Iowa | 20 km |
8IA8 | Pfeifer Field | 21 km | |
4IA2 | Walker Field | West Liberty , Iowa | 28 km |
KCID | The Eastern Iowa Airport (CID) | Cedar Rapids , Iowa | 30 km |
C11 | Amana | Amana , Iowa | 32 km |
06IA | Rich Field | Walford , Iowa | 33 km |
5IA7 | Murphy Field Private | Wellman , Iowa | 34 km |
4IA8 | Weiss | Williamsburg , Iowa | 34 km |
8C4 | Mathews Meml | Tipton , Iowa | 35 km |
IA75 | Mays Island Helistop | 39 km | |
IA72 | Mercy Hospital | 39 km | |
IA73 | St Lukes Hospital Emergency | 40 km | |
3IA0 | Washington County Hospital | 41 km | |
KAWG | Washington Mun | Washington , Iowa | 42 km |
59IA | Bellevue Farms | Williamsburg , Iowa | 43 km |
C17 | Marion | Marion , Iowa | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 4,338 | 069° | Concrete | N/A | N/A | N/A | N/A |
12 | 3,896 | 123° | Concrete | N/A | N/A | N/A | N/A |
18 | 2,536 | 180° | Concrete | N/A | N/A | N/A | N/A |
25 | 4,338 | 249° | Concrete | N/A | N/A | N/A | N/A |
30 | 3,896 | 303° | Concrete | N/A | N/A | N/A | N/A |
36 | 2,536 | 000° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|---|
Approach: | 119.700 |
Departure: | 119.700 |
Noticed any data issues? Please report them so we can fix them!