Name: | Dubuque Regl (DBQ) |
---|---|
ICAO: | KDBQ |
FAA Code: | DBQ |
City: | Dubuque , Iowa |
Country: | ![]() |
Type: | Large airport |
Altitude: | 1,077 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KALO | Scott S. | 17JUL25 2351Z | |
KORD | LawDawg42 | 09JUL25 0346Z | |
KALO | Scott S. | 27JUN25 1749Z | |
KRPD | Scott S. | 23JUN25 1904Z | |
KDSM | Anonymous | 11MAY25 1355Z | |
KORD | Orson Krennic | 03MAY25 1956Z | |
KSNA | VAF232 Mick | 13MAR25 2252Z | |
KORD | Orson Krennic | 11MAR25 0109Z | |
KATW | Ron Batchelor | 10MAR25 1936Z | |
KAWG | tabletop ANDROID | 22FEB25 0503Z |
To | Pilot | At | |
---|---|---|---|
KMGG | Scott S. | 20JUL25 0354Z | |
KOOA | Scott S. | 18JUL25 0347Z | |
KFSW | Scott S. | 28JUN25 0426Z | |
KOLZ | Scott S. | 25JUN25 0215Z | |
KORD | Orson Krennic | 09MAY25 2250Z | |
KORD | Orson Krennic | 03MAY25 1607Z | |
KIOW | Viperstrike95 | 25APR25 1649Z |
ICAO | Name | Location | Distance |
---|---|---|---|
IA10 | Mercy Health Center | 10 km | |
2IA1 | Finley Hospital | 11 km | |
IA30 | Kleis | Zwingle , Iowa | 12 km |
IA54 | Anderson | Dubuque , Iowa | 16 km |
WI81 | Rigdon Private | Hazel Green , Wisconsin | 17 km |
77LL | Briggs Brothers Airfield | Galena , Illinois | 17 km |
IA68 | Freedom Field | La Motte , Iowa | 17 km |
IA02 | Hoff | Bellevue , Iowa | 19 km |
22IL | Heller | Galena , Illinois | 25 km |
15IA | Stella | 31 km | |
3IS4 | Merkle | Hanover , Illinois | 32 km |
KPVB | Platteville Mun | Platteville , Wisconsin | 39 km |
KOQW | Maquoketa Mun | Maquoketa , Iowa | 39 km |
C74 | Cassville Mun | Cassville , Wisconsin | 40 km |
IA8 | Dyersville Area | Dyersville , Iowa | 40 km |
IA80 | Dyersville Area | Dyersville , Iowa | 40 km |
73C | Lancaster Mun | Lancaster , Wisconsin | 42 km |
KMXO | Monticello Regl | Monticello , Iowa | 42 km |
2WI2 | Shullsburg | Shullsburg , Wisconsin | 43 km |
0LL9 | Savanna Army Depot Helipad | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 6,497 | 132° | Concrete | N/A | N/A | N/A | N/A |
18 | 6,329 | 177° | Concrete | N/A | N/A | N/A | N/A |
31 | 6,497 | 312° | Concrete | 108.700 | 312 | IDBQ | 3° |
36 | 6,329 | 357° | Concrete | 110.900 | 357 | IFUQ | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.250 |
---|---|
Clearance Delivery: | 122.050 |
Ground Services: | 121.800 |
Tower: | 119.500 |
Noticed any data issues? Please report them so we can fix them!