Name: | Oakland Co Intl (PTK) |
---|---|
ICAO: | KPTK |
FAA Code: | PTK |
City: | Pontiac , Michigan |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 980 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:27 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KTEB | Anonymous | 20JUL25 1530Z | |
CYZR | DireSpitfire | 19JUL25 1529Z | |
KSYR | Anonymous | 13JUL25 1645Z | |
KLEX | Lol_Cannonball | 11JUL25 0057Z | |
KIAH | Carter Casteel | 07JUL25 0512Z | |
CYXR | Laserob | 04JUL25 1449Z | |
KPTK | EmergencyButter | 23JUN25 0037Z | |
KGSP | Digitalbeaker | 31MAY25 0112Z | |
KLSE | NickNac113 | 12MAY25 1909Z | |
KBOS | Nacho | 26APR25 0539Z |
To | Pilot | At | |
---|---|---|---|
KPWK | Anonymous | 14JUL25 0036Z | |
KGSP | Carter Casteel | 12JUL25 2230Z | |
KBUF | Anonymous | 10JUL25 1909Z | |
KPTK | EmergencyButter | 23JUN25 0037Z | |
KRFD | Digitalbeaker | 31MAY25 1448Z | |
KMKE | Nacho | 26APR25 1642Z | |
KACK | Nacho | 19APR25 0129Z | |
KTEB | Nacho | 11APR25 1828Z |
ICAO | Name | Location | Distance |
---|---|---|---|
51MI | Cass Lake-Cove Island | Pontiac , Michigan | 8 km |
11MI | Wagners Landing | 8 km | |
7MI1 | Mc Phail | 10 km | |
21MI | Adams | 11 km | |
1MI2 | Guardian Industries | 15 km | |
MI45 | Ed Schultes Place | Ortonville , Michigan | 16 km |
7MI0 | Kamikaze Run | 18 km | |
3MI7 | Willie Run | Ortonville , Michigan | 19 km |
3MI6 | Highland | 19 km | |
9MI7 | Glen Oaks | 20 km | |
MI91 | T & M Companies | 20 km | |
5MI9 | Mc Phail Corporation | 22 km | |
MI16 | Independence Green | 22 km | |
MI96 | Ponderosa | 22 km | |
3MI1 | Fuller | 23 km | |
7D2 | Oakland-Troy | Troy , Michigan | 24 km |
KVLL | Oakland/Troy | Troy , Michigan | 24 km |
6MI4 | Guardian Industries | 24 km | |
32MI | William Beaumont Hospital | 24 km | |
Y47 | New Hudson | New Hudson , Michigan | 25 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09L | 4,992 | 092° | Asphalt | N/A | N/A | N/A | N/A |
09R | 6,190 | 092° | Asphalt | 111.100 | 092 | IPTK | 3° |
18 | 1,856 | 182° | Asphalt | N/A | N/A | N/A | N/A |
27L | 6,190 | 272° | Asphalt | N/A | N/A | N/A | N/A |
27R | 4,992 | 272° | Asphalt | N/A | N/A | N/A | N/A |
36 | 1,856 | 002° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 125.450 |
---|---|
Clearance Delivery: | 122.150 |
Ground Services: | 121.650 |
Tower: | 120.500 |
Approach: | 127.500 |
Departure: | 127.500 |
Noticed any data issues? Please report them so we can fix them!