Name: | Hill City Mun (HLC) |
---|---|
ICAO: | KHLC |
FAA Code: | HLC |
City: | Hill City , Kansas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,237 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:19 21JUL25 |
To | Pilot | At | |
---|---|---|---|
KHLC | Anonymous | 15MAR25 1649Z | |
KMCK | Jean- Luc Caron | 16JAN24 2055Z | |
23JY | Vernon 006 | 18FEB23 0200Z | |
KFOE | Anonymous | 17JUL22 2103Z | |
KMAW | Patrick Ringal | 27DEC21 1155Z | |
KFOE | Anonymous | 16MAY21 1213Z | |
KFOE | Anonymous | 04MAY20 1152Z | |
KFOE | Anonymous | 02MAY20 2055Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SN03 | Lenora Muni | Lenora , Kansas | 32 km |
KWAK | Wakeeney Airport | Wakeeney | 33 km |
0H1 | Trego Wakeeney | Wakeeney , Kansas | 42 km |
KRCP | Rooks County Regl | 45 km | |
0S2 | Stockton Mun | Stockton , Kansas | 46 km |
6KS1 | Quinter Air Strip | Quinter , Kansas | 50 km |
0R9 | Plainville | Plainville , Kansas | 50 km |
1QK | Gove County | Quinter , Kansas | 51 km |
1F5 | Hoxie-Sheridan Co | Hoxie , Kansas | 52 km |
KNRN | Norton Mun | Norton , Kansas | 53 km |
23JY | Jamison Field | 54 km | |
0P1 | Van-Pak | Prairie View , Kansas | 55 km |
SN51 | Meitl | Dresden , Kansas | 56 km |
KPHG | Phillipsburg Mun | Phillipsburg , Kansas | 59 km |
07SN | Churchill | Phillipsburg , Kansas | 60 km |
8KS4 | Rans | Hays , Kansas | 67 km |
6KS2 | Stevenson Private | Selden , Kansas | 69 km |
25KS | Wyrill Farming-Leasing Inc | Kirwin , Kansas | 69 km |
SN74 | Hays Medical Center | 72 km | |
KHYS | Hays Regl (HYS) | Hays , Kansas | 77 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 5,005 | 173° | Concrete | N/A | N/A | N/A | N/A |
35 | 5,005 | 353° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.650 |
---|
Noticed any data issues? Please report them so we can fix them!