Name: | Gove County |
---|---|
ICAO: | 1QK |
City: | Quinter , Kansas |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,625 ft |
Transition Altitude: | Unknown |
Local time: | 19:34 21JUL25 |
From | Pilot | At | |
---|---|---|---|
1QK | T.J. Turner | 18MAR25 1728Z | |
1QK | T.J. Turner | 18MAR25 1725Z |
To | Pilot | At | |
---|---|---|---|
KAMW | T.J. Turner | 18MAR25 1833Z | |
1QK | T.J. Turner | 18MAR25 1728Z | |
1QK | T.J. Turner | 18MAR25 1725Z | |
KAMW | Maity | 08FEB25 2346Z |
ICAO | Name | Location | Distance |
---|---|---|---|
6KS1 | Quinter Air Strip | Quinter , Kansas | 4 km |
23JY | Jamison Field | 5 km | |
KGOE | Gove Airport | Gove | 25 km |
0H1 | Trego Wakeeney | Wakeeney , Kansas | 30 km |
SN66 | Beesley Farms | Gove , Kansas | 31 km |
KWAK | Wakeeney Airport | Wakeeney | 33 km |
9KS6 | Lundgren Hereford Ranch | Gove , Kansas | 38 km |
1F5 | Hoxie-Sheridan Co | Hoxie , Kansas | 41 km |
7KS7 | Evans | Oakley , Kansas | 50 km |
KOEL | Oakley Mun | Oakley , Kansas | 51 km |
KHLC | Hill City Mun (HLC) | Hill City , Kansas | 51 km |
6KS2 | Stevenson Private | Selden , Kansas | 56 km |
32KS | Wilkens | Healy , Kansas | 59 km |
SN51 | Meitl | Dresden , Kansas | 63 km |
K65 | Dighton | Dighton , Kansas | 65 km |
KNES | Ness City Airport | Ness City | 67 km |
SN03 | Lenora Muni | Lenora , Kansas | 68 km |
48K | Ness City Mun | Ness City , Kansas | 69 km |
8KS4 | Rans | Hays , Kansas | 78 km |
KOAA | Oakley Airport | Oakley | 80 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,970 | 180° | Grass | N/A | N/A | N/A | N/A |
35 | 4,970 | 000° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!