Name: | Hays Regl (HYS) |
---|---|
ICAO: | KHYS |
FAA Code: | HYS |
City: | Hays , Kansas |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,997 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KATL | Netherman | 29MAY25 1646Z | |
KLAR | Jeph 775 Heavy | 13MAY25 0037Z | |
KSYF | Francisco Ferreira | 28MAR25 0113Z | |
KMHK | Fernando Angeles | 27MAR25 2142Z | |
KEAR | Francisco Ferreira | 27MAR25 0036Z | |
KMHK | Ron Batchelor | 16MAR25 1533Z | |
KFAT | Anonymous | 07MAR25 1310Z | |
KMHK | Krupke77 | 04MAR25 1621Z | |
KLXT | zerosopviolations | 23FEB25 2142Z | |
KRPB | Dwolf | 21FEB25 0005Z |
To | Pilot | At | |
---|---|---|---|
8KS4 | StickFigure_ | 16JUN25 0718Z | |
KGLD | Nexus 15 | 04JUN25 1629Z | |
KDYT | Netherman | 31MAY25 0544Z | |
KGLD | Fernando Angeles | 14MAY25 1736Z | |
KHUT | Jeph 775 Heavy | 13MAY25 0137Z | |
KASE | #Navy#Nhok | 15APR25 1606Z | |
KAMW | T.J. Turner | 19MAR25 1825Z | |
KGLD | Ron Batchelor | 16MAR25 1641Z | |
KGBD | Anonymous | 07MAR25 1352Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SN74 | Hays Medical Center | 5 km | |
73KS | Philip Ranch | Hays , Kansas | 8 km |
SN73 | Stecklein Oil Company | 9 km | |
8KS4 | Rans | Hays , Kansas | 10 km |
KVIC | Victoria Airport | Victoria | 16 km |
4KS9 | Dinkel | Victoria , Kansas | 18 km |
K94 | Rush Co | La Crosse , Kansas | 33 km |
0R9 | Plainville | Plainville , Kansas | 39 km |
KRSL | Russell Mun (RSL) | Russell , Kansas | 40 km |
KRCP | Rooks County Regl | 56 km | |
0H1 | Trego Wakeeney | Wakeeney , Kansas | 56 km |
KWAK | Wakeeney Airport | Wakeeney | 57 km |
0S2 | Stockton Mun | Stockton , Kansas | 59 km |
9K3 | Thielen | Dorrance , Kansas | 61 km |
KGBD | Great Bend Mun (GBD) | Great Bend , Kansas | 66 km |
2KS3 | Wilson | Wilson , Kansas | 68 km |
SN67 | Button | Great Bend , Kansas | 68 km |
48K | Ness City Mun | Ness City , Kansas | 69 km |
38K | Lucas | Lucas , Kansas | 69 km |
KKIY | Kinsley Airport | Kinsley | 70 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,498 | 040° | Concrete | N/A | N/A | N/A | N/A |
16 | 6,506 | 159° | Asphalt | N/A | N/A | N/A | N/A |
22 | 4,498 | 220° | Concrete | N/A | N/A | N/A | N/A |
34 | 6,506 | 339° | Asphalt | 111.500 | 339 | IHYS | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.300 |
---|
Noticed any data issues? Please report them so we can fix them!