Name: | Goldsboro-Wayne Mun |
---|---|
ICAO: | KGWW |
City: | Goldsboro , North Carolina |
Country: | ![]() |
Type: | Small airport |
Altitude: | 134 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:56 20JUL25 |
To | Pilot | At | |
---|---|---|---|
KORF | Nexus 15 | 04JAN25 2328Z | |
KGWW | Anonymous | 04JAN25 2259Z | |
W73 | BurlyWizard | 31DEC24 1914Z | |
KLYH | Anonymous | 14DEC24 1647Z | |
KORF | Scotty Clifford | 30NOV24 2313Z | |
KISO | Kev Sim Corner | 02NOV24 1604Z | |
KRDU | OneToBeamUp | 26AUG24 1707Z | |
KRDU | Anonymous | 17AUG24 1239Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KFRO | Fremont Airport | Fremont | 7 km |
0NC0 | Wayne Memorial Hospital Inc. | 7 km | |
NC36 | Bentons Airfield | Pikeville , North Carolina | 8 km |
KGSB | Seymour Johnson AFB (GSB) | Goldsboro , North Carolina | 13 km |
NC72 | Hinton Field | Princeton , North Carolina | 18 km |
2NC4 | Scottbrook Farm | Goldsboro , North Carolina | 22 km |
6NC0 | Cox-Grantham Airfield | Grantham , North Carolina | 27 km |
W40 | Mt Olive Mun | Mt Olive , North Carolina | 27 km |
5NC0 | Smith Farm | La Grange , North Carolina | 29 km |
58NR | Chase Field | Maury | 33 km |
W03 | Wilson Industrial | Wilson , North Carolina | 34 km |
6NC9 | Moss Hill | Kinston , North Carolina | 35 km |
KISO | Kinston Regl Jetport At Stalli (ISO) | Kinston , North Carolina | 35 km |
W38 | Craft Air | Farmville , North Carolina | 36 km |
N08 | Flanagan | Farmville , North Carolina | 38 km |
KJNX | Johnston Co | Smithfield , North Carolina | 39 km |
NC76 | Massengill | Newton Grove , North Carolina | 41 km |
63NC | Wood | Wilson , North Carolina | 42 km |
KRWI | Rocky Mount-Wilson Regl (RWI) | Rocky Mount , North Carolina | 44 km |
KWAZ | Warsaw Airport | Warsaw | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 5,502 | 047° | Asphalt | N/A | N/A | N/A | N/A |
23 | 5,502 | 227° | Asphalt | 111.900 | 227 | IUGZ | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.970 |
---|---|
Approach: | 123.700 |
Departure: | 123.700 |
Noticed any data issues? Please report them so we can fix them!