Name: | Wilson Industrial |
---|---|
ICAO: | W03 |
City: | Wilson , North Carolina |
Country: | ![]() |
Type: | Unknown |
Altitude: | 161 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:41 21JUL25 |
From | Pilot | At | |
---|---|---|---|
W63 | Av8trFord | 30JUN25 1312Z | |
47A | Leesmart16 | 14JUN25 1124Z | |
KFFA | Viperstrike95 | 14FEB25 1801Z | |
KCLT | TilleyWorks | 11NOV24 0354Z | |
W03 | Megaxenon | 27SEP24 1908Z | |
KRWI | Megaxenon | 27SEP24 1905Z | |
KCLT | Anonymous | 28JUN24 1714Z | |
KRDU | Arminaddict | 02OCT22 1444Z | |
W03 | William Y | 29MAR22 0546Z | |
W03 | William Y | 29MAR22 0544Z |
Pilot |
---|
Country |
ICAO | Name | Location | Distance |
---|---|---|---|
63NC | Wood | Wilson , North Carolina | 8 km |
KRWI | Rocky Mount-Wilson Regl (RWI) | Rocky Mount , North Carolina | 12 km |
75NC | Jw Stone | Middlesex , North Carolina | 21 km |
21NC | El Porvenir Ii | Spring Hope , North Carolina | 23 km |
0NC5 | Nash General Hospital | 25 km | |
42NC | Spring Paths | Spring Hope , North Carolina | 28 km |
NC36 | Bentons Airfield | Pikeville , North Carolina | 30 km |
31NC | Cooper Field | Zebulon , North Carolina | 31 km |
7NC5 | Crooked Creek | Bunn , North Carolina | 31 km |
KFRO | Fremont Airport | Fremont | 33 km |
19NC | Double S | Red Oak , North Carolina | 33 km |
KGWW | Goldsboro-Wayne Mun | Goldsboro , North Carolina | 34 km |
51NC | Field Of Dreams | Zebulon , North Carolina | 36 km |
W38 | Craft Air | Farmville , North Carolina | 38 km |
1NC5 | Riley Field | Bunn , North Carolina | 39 km |
6NC5 | Thompson Farms | Whitakers , North Carolina | 39 km |
NC72 | Hinton Field | Princeton , North Carolina | 39 km |
0NC0 | Wayne Memorial Hospital Inc. | 41 km | |
9NC0 | Raleigh East | Knightdale , North Carolina | 42 km |
W17 | Raleigh East | Knightdale , North Carolina | 42 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 4,505 | 039° | Asphalt | N/A | N/A | N/A | N/A |
09 | 4,495 | 099° | Asphalt | N/A | N/A | N/A | N/A |
15 | 4,502 | 159° | Asphalt | N/A | N/A | N/A | N/A |
21 | 4,505 | 219° | Asphalt | N/A | N/A | N/A | N/A |
27 | 4,495 | 279° | Asphalt | N/A | N/A | N/A | N/A |
33 | 4,502 | 339° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!