Name: | Easton State (ESW) |
---|---|
ICAO: | KESW |
FAA Code: | ESW |
City: | Easton , Washington |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,220 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:53 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | EddieOrlando | 22JUN25 1120Z | |
Unknown | Av8trFord | 20JUN25 0059Z | |
KRNT | stw222 (stephen W) | 13MAY25 2354Z | |
4W0 | Av8trFord | 07MAY25 2115Z | |
21W | Anonymous | 14JAN25 1429Z | |
KESW | Aleighco | 12DEC24 0023Z | |
4W0 | Niels1501 | 31AUG24 1814Z | |
21W | Dan Cato Bjørnsand [Nodlezz] | 25FEB24 1904Z | |
S93 | Alex C | 29AUG23 0136Z | |
S50 | TrailMix | 10OCT22 0005Z |
ICAO | Name | Location | Distance |
---|---|---|---|
15S | Lester State | Lester , Washington | 21 km |
S93 | Cle Elum Mun | Cle Elum , Washington | 24 km |
2W1 | De Vere | Cle Elum , Washington | 27 km |
4W0 | Bandera State | Bandera , Washington | 31 km |
2WA0 | PCFD Nr 26 | 36 km | |
21W | Ranger Creek | Greenwater , Washington | 37 km |
WA47 | Flying Rock Airpark | Ellensburg , Washington | 43 km |
S88 | Skykomish State | Skykomish , Washington | 52 km |
3WA1 | Johnsons Landing | Leavenworth , Washington | 55 km |
KELN | Bowers (ELN) | Ellensburg , Washington | 55 km |
WN76 | Bergseth Field | Enumclaw , Washington | 55 km |
8S2 | Cashmere-Dryden | Cashmere , Washington | 60 km |
1WA6 | Fall City | Fall City , Washington | 61 km |
95WA | Black Diamond | Black Diamond , Washington | 62 km |
WN64 | J K D Farms | Ellensburg , Washington | 63 km |
WA77 | Enumclaw | Enumclaw , Washington | 63 km |
WA94 | Washington Air Museum | 64 km | |
KLEN | Leavenworth Airport | Leavenworth | 64 km |
51WA | Evergreen Sky Ranch | Black Diamond , Washington | 66 km |
WN17 | Hoverhawk Ranch | Wenatchee , Washington | 66 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,636 | 098° | Grass | N/A | N/A | N/A | N/A |
27 | 2,636 | 278° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!