Name: | Skykomish State |
---|---|
ICAO: | S88 |
City: | Skykomish , Washington |
Country: | ![]() |
Type: | Small airport |
Altitude: | 998 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:12 21JUL25 |
From | Pilot | At | |
---|---|---|---|
27W | Capdoc68 | 05JUL25 1942Z | |
89WA | EddieOrlando | 26JUN25 1131Z | |
1S2 | Dane Watson | 01OCT24 2022Z | |
2W3 | Anonymous | 02NOV23 1358Z | |
4W0 | Alex C | 29AUG23 0204Z | |
KBFI | Arkhon | 03OCT22 1026Z | |
KLEN | Carlos/Giancarla Ross (AnimeBirder) | 30JUN22 0058Z | |
6S9 | Anonymous | 06MAY22 1042Z | |
KRNT | Anonymous | 17MAR21 1432Z | |
KORS | Anonymous | 01MAR21 2206Z |
ICAO | Name | Location | Distance |
---|---|---|---|
17WA | Roesler Timber Company | 35 km | |
4W0 | Bandera State | Bandera , Washington | 38 km |
S86 | Sky Harbor | Sultan , Washington | 38 km |
KLEN | Leavenworth Airport | Leavenworth | 41 km |
1WA6 | Fall City | Fall City , Washington | 43 km |
5WA2 | B and M Ranch | Monroe , Washington | 45 km |
WN20 | Van De Plasch | Monroe , Washington | 47 km |
27W | Lake Wenatchee State | Leavenworth , Washington | 48 km |
WA17 | Majerle Strip | Duvall , Washington | 48 km |
KLEO | Leavenworth Airport | Leavenworth | 51 km |
3WA1 | Johnsons Landing | Leavenworth , Washington | 51 km |
KESW | Easton State (ESW) | Easton , Washington | 52 km |
W16 | Firstair | Monroe , Washington | 52 km |
TC81 | Kyles Airfield at Lost Lake | Snohomish , Washington | 54 km |
WN91 | Evans | 55 km | |
15S | Lester State | Lester , Washington | 56 km |
1WA1 | Weber Point | 56 km | |
92WA | Conner | 58 km | |
WA31 | Whidbey Air Park | 59 km | |
13WA | Camano Island Airfield | 59 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,050 | 060° | Grass | N/A | N/A | N/A | N/A |
24 | 2,050 | 240° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!