Name: | Chisholm-Hibbing (HIB) |
---|---|
ICAO: | KHIB |
FAA Code: | HIB |
City: | Hibbing , Minnesota |
Country: | ![]() |
Type: | Large airport |
Altitude: | 1,353 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:08 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KMEM | Jahdoh | 09MAY25 0742Z | |
KMSP | Marcus C | 20APR25 2011Z | |
KMLS | zerosopviolations | 27FEB25 1830Z | |
KDLH | Nwolfie5 | 06JUN24 1840Z | |
KANE | Jon Smith | 15MAY24 0356Z | |
KMEM | Anonymous | 22JUN23 0835Z | |
KFCM | systo | 06MAY23 2155Z | |
KCSM | Anonymous | 27NOV22 0859Z | |
KDLH | stw222 (stephen W) | 12AUG22 0118Z | |
1WN1 | LarryTmsFS | 29JUL22 2106Z |
To | Pilot | At | |
---|---|---|---|
KDLH | Mi2nix | 07JUL25 1135Z | |
KBED | James Goodsell | 02APR25 0400Z | |
KIDG | zerosopviolations | 27FEB25 2108Z | |
KAMW | T.J. Turner | 11FEB25 1911Z | |
CYUL | Jingle2607 | 23AUG24 2242Z | |
KINL | Nwolfie5 | 08JUN24 0214Z | |
4R5 | FingerGames | 06JUN24 0000Z | |
4R5 | HeyCave | 11APR24 1641Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5MN3 | Mesabi Regional Medical Center | 7 km | |
MY56 | Robertson Field | Hibbing , Minnesota | 15 km |
3MN1 | Stahlberg-Mohr | Iron Junction , Minnesota | 16 km |
MN52 | Gospel Ranch | Goodland , Minnesota | 26 km |
KEVM | Eveleth-Virginia Mun (EVM) | Eveleth , Minnesota | 26 km |
9Y5 | Sky Harbor | Eveleth , Minnesota | 28 km |
08MN | Christenson Point | Chisholm-Hibbing , Minnesota | 35 km |
11MN | Sixberrys Landing | Chisholm , Minnesota | 36 km |
06MN | Pike Field | Virginia , Minnesota | 43 km |
MY49 | Anderson | Bear River , Minnesota | 47 km |
MN03 | Bolduc | Bigfork , Minnesota | 49 km |
KCQM | Cook Mun | Cook , Minnesota | 50 km |
9MN2 | Wabana | Grand Rapids , Minnesota | 51 km |
KGPZ | Grand Rapids-Itasca Co Newstro (GPZ) | Grand Rapids , Minnesota | 54 km |
8MN2 | Richter Ranch | Cohasset , Minnesota | 57 km |
5MN6 | Northbound | Grand Papids , Minnesota | 58 km |
8MN8 | Porter | Jacobson , Minnesota | 59 km |
2MN2 | Dreamcatcher | Jacobson , Minnesota | 60 km |
01MN | Barnes | Cook , Minnesota | 61 km |
MN37 | Sheltons Private | Duluth , Minnesota | 61 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,070 | 047° | Asphalt | N/A | N/A | N/A | N/A |
13 | 6,749 | 130° | Asphalt | 110.500 | 130 | IJAE | 3° |
22 | 3,070 | 227° | Asphalt | N/A | N/A | N/A | N/A |
31 | 6,749 | 310° | Asphalt | 109.500 | 310 | IHIB | 2.9° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.600 |
---|---|
Approach: | 125.450 |
Departure: | 125.450 |
Noticed any data issues? Please report them so we can fix them!