Name: | Ft Madison Mun (FMS) |
---|---|
ICAO: | KFSW |
FAA Code: | FSW |
City: | Ft Madison , Iowa |
Country: | ![]() |
Type: | Small airport |
Altitude: | 724 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KDBQ | Scott S. | 28JUN25 0426Z | |
KCGX | 6 Knots (Ciaran) | 23NOV24 0916Z | |
KMLI | Phantum | 25JAN24 1152Z | |
KFSW | Jahdoh | 12JUN23 1454Z | |
KMEM | Jahdoh | 12JUN23 1450Z | |
6M6 | Chris Koetters | 30OCT22 0448Z | |
KMUT | Anonymous | 18SEP22 1950Z | |
KJYL | LarryTmsFS | 09AUG22 1510Z | |
Unknown | Anonymous | 19JUN21 1149Z |
To | Pilot | At | |
---|---|---|---|
KCGX | Restoring 226 | 30NOV24 1249Z | |
IA38 | Phantum | 25JAN24 1302Z | |
KEOK | Quasar Core | 13JAN24 1620Z | |
KFSW | Jahdoh | 12JUN23 1454Z | |
KFFL | Chris Koetters | 30OCT22 1711Z | |
KAUM | LarryTmsFS | 09AUG22 1630Z | |
KMUT | Anonymous | 19JUN21 1333Z |
ICAO | Name | Location | Distance |
---|---|---|---|
38IS | Winchester | Nauvoo , Illinois | 9 km |
69IS | Sineles Sunset Strip | Niota , Illinois | 9 km |
9IS0 | Cedar Ridge | Nauvoo , Illinois | 13 km |
IS66 | Rhea Rla | Pontoosuc , Illinois | 13 km |
06IS | Sinele Strip | Nauvoo , Illinois | 13 km |
4IA4 | Mccoy | Danville , Iowa | 18 km |
IA65 | Donnellson | Donnellson , Iowa | 19 km |
0IA9 | Army Reserve | 19 km | |
IL84 | Douglas | Colusa , Illinois | 21 km |
KBRL | Southeast Iowa Regl (BRL) | Burlington , Iowa | 22 km |
22IS | Johnson Farm | Carman , Illinois | 23 km |
KEOK | Keokuk Mun (EOK) | Keokuk , Iowa | 24 km |
19IA | Ancam Antique Airfield | West Burlington , Iowa | 24 km |
IS51 | Schilson Field | Carthage , Illinois | 25 km |
58IA | Diewold | Burlington , Iowa | 28 km |
3IA8 | Kah | 28 km | |
IL52 | Williams | Carthage , Illinois | 29 km |
IL53 | Lung Rla | Carthage , Illinois | 31 km |
IA59 | Bickel | Keokuk , Iowa | 31 km |
I48 | Carthage | Carthage , Illinois | 32 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 4,003 | 162° | Concrete | N/A | N/A | N/A | N/A |
34 | 4,003 | 342° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 120.920 |
---|
Noticed any data issues? Please report them so we can fix them!