Name: | Salak (MVR) |
---|---|
ICAO: | FKKL |
City: | Maroua |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,390 ft |
Transition Altitude: | Unknown |
Local time: | 01:36 22JUL25 |
From | Pilot | At | |
---|---|---|---|
FKKD | EMI205 : Pierre | 21JUL25 1108Z | |
DAAT | Anonymous | 05JUN25 2018Z | |
DRZA | Adrian Urbano | 13APR25 0846Z | |
FKKL | Mark Gee | 31MAR25 0216Z | |
LMML | Mark Gee | 31MAR25 0211Z | |
DRZF | Hellie55 | 14NOV24 0951Z | |
DRZN | Brent - TMC196 | 06MAY24 1230Z | |
HSFS | Captain Dingus | 06MAR24 0527Z | |
FTTJ | JulMikeEcho | 18JAN24 2037Z | |
FTTJ | Olivier Boigelot | 14JAN24 1541Z |
To | Pilot | At | |
---|---|---|---|
DRZF | VAF278 Roberto | 05MAY25 1926Z | |
FNLU | Adrian Urbano | 13APR25 1414Z | |
FZRF | Mark Gee | 31MAR25 0751Z | |
FKKL | Mark Gee | 31MAR25 0216Z | |
FEFP | Hellie55 | 16NOV24 0243Z | |
FTTB | Brent - TMC196 | 07MAY24 1230Z | |
DFFD | Captain Dingus | 07MAR24 0513Z | |
FEFO | Olivier Boigelot | 14JAN24 1701Z | |
FOOG | Hobo | 10SEP23 0908Z |
Pilot |
---|
EMI205 : Pierre |
ICAO | Name | Location | Distance |
---|---|---|---|
FKKH | Kaélé Airport | Kaele | 45 km |
FKKA | Maroua Ville | Maroua | 48 km |
FTMB | Léré Airport | Mboursou Lere | 90 km |
FKKJ | Yagoua Airport | Yagoua | 108 km |
FTTB | Bongor | Bongor | 125 km |
FTTP | Pala | Pala | 140 km |
FKKR | Garoua (GOU) | Garoua | 157 km |
DNMA | Maiduguri (MIU) | Maiduguri | 201 km |
FTTJ | Hassan Djamous (NDJ) | Ndjamena | 204 km |
FTKE | Kélo Airport | Kelo | 210 km |
DNYO | Yola (YOL) | Yola | 239 km |
FTBR | Bere Airport | Bere | 245 km |
FTTH | Lai | Lai | 253 km |
FTTS | Bousso | Bousso | 269 km |
FTBO | Bousso Airport | Bousso | 269 km |
FTTD | Moundou (MQQ) | Moundou | 285 km |
DN54 | Bajoga Northeast | Bajoga Northeast | 305 km |
FTBE | Touboro Airport | Beinamar | 321 km |
FTTL | Berim | Bol | 337 km |
FTMO | Baïbokoum Airport | Moundou | 338 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 6,910 | 131° | Bituminous | N/A | N/A | N/A | N/A |
31 | 6,910 | 311° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.900 |
---|---|
Tower: | 118.900 |
Noticed any data issues? Please report them so we can fix them!