Name: | Bere Airport |
---|---|
ICAO: | FTBR |
City: | Bere |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,198 ft |
Transition Altitude: | Unknown |
Local time: | 03:52 22JUL25 |
To | Pilot | At | |
---|---|---|---|
FTKE | Shaun Dale | 31JAN24 2201Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FTTH | Lai | Lai | 20 km |
FTKE | Kélo Airport | Kelo | 40 km |
FTTD | Moundou (MQQ) | Moundou | 76 km |
FTDO | Doba Airport | Doba | 100 km |
FTDB | Doba Airport | Doba | 112 km |
FTBO | Bousso Airport | Bousso | 130 km |
FTTP | Pala | Pala | 134 km |
FTGO | Goundi Airport | Goundi | 135 km |
FTTB | Bongor | Bongor | 138 km |
FTTS | Bousso | Bousso | 145 km |
FKKJ | Yagoua Airport | Yagoua | 155 km |
FTKO | Koumra Airport | Koumra | 167 km |
FTMO | Baïbokoum Airport | Moundou | 177 km |
FTBE | Touboro Airport | Beinamar | 193 km |
FKKH | Kaélé Airport | Kaele | 207 km |
FEPA | Paoua Airport | Paoua | 208 km |
FTMB | Léré Airport | Mboursou Lere | 220 km |
FEFP | Paoua Airport | Paoua | 229 km |
FTTA | Sarh (SRH) | Sarh | 244 km |
FKKL | Salak (MVR) | Maroua | 245 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 3,791 | 079° | Grass | N/A | N/A | N/A | N/A |
26 | 3,791 | 259° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!