Name: | Middelburg |
---|---|
ICAO: | FAMB |
City: | Middelburg |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,885 ft |
Transition Altitude: | Unknown |
Local time: | 13:12 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FALA | Kobus Van Wyk | 13DEC23 0450Z | |
FDSK | Nbrich1 | 13NOV23 2000Z | |
FASD | Kobus Van Wyk | 22OCT23 1621Z | |
FAOR | Kobus Van Wyk | 08OCT23 0935Z | |
FAUP | Kobus Van Wyk | 30SEP23 1247Z | |
FAOR | Kobus Van Wyk | 23SEP23 1459Z | |
FALA | Kobus Van Wyk | 15SEP23 1549Z | |
FACT | Kobus Van Wyk | 09SEP23 1600Z | |
FAOR | Kobus Van Wyk | 08SEP23 1405Z | |
FAOR | Kobus Van Wyk | 28AUG23 1604Z |
To | Pilot | At | |
---|---|---|---|
FVOT | Chrisenvol | 13JAN25 1715Z | |
FASD | Kobus Van Wyk | 07JAN24 1118Z | |
FALA | Kobus Van Wyk | 03DEC23 0532Z | |
FAPN | Marc Dublain | 21NOV23 2019Z | |
FAPN | Kuprowski | 21NOV23 1952Z | |
FAPN | Papa Bill | 21NOV23 1908Z | |
FAPN | Jingle2607 | 21NOV23 1829Z | |
FAPN | Carelvr | 21NOV23 1548Z | |
FAPN | Pappa_Razzi | 21NOV23 1508Z | |
FAPN | Restoring 226 | 21NOV23 1439Z |
Pilot |
---|
JM Van Wyk |
Ricardo Ras |
Rastic265 |
ICAO | Name | Location | Distance |
---|---|---|---|
FAWI | Witbank | Witbank | 30 km |
FAHE | Pullenshope Hendrina Airport | Hendrina | 37 km |
FASU | Sace | Sace | 38 km |
FAKG | Komati Power Station | Komati | 45 km |
FAAP | Arnot Power Station | Arnot | 47 km |
FAGL | Kobus De Villiers | Groblersdal | 56 km |
Z27B | Blesbokfontein | Blesbokfontein | 59 km |
FAKL | Kriel | Kriel | 68 km |
FACL | Carolina | Carolina | 78 km |
FAMI | Marble Hall | Marble Hall | 79 km |
FADU | Walkersons Field | 83 km | |
FABH | Bethal | Bethal | 89 km |
FAZY | Cullinan Airport | Cullinan | 90 km |
FAZX | Cullinan Airport | Cullinan | 92 km |
FAZN | eMbalenhle Airport | eMbalenhle | 92 km |
FAAM | Bronkhorstspruit Airport | Bronkhorstspruit | 93 km |
FAAR | Cullinan Airport | Cullinan | 93 km |
FAEB | Evander Landing Strip Airport | eMbalenhle | 96 km |
FASC | Secunda | Secunda | 96 km |
FAKT | Kitty Hawk Aero Estate | Boschkop | 101 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 4,454 | 017° | Gravel | N/A | N/A | N/A | N/A |
14 | 5,945 | 145° | Gravel | N/A | N/A | N/A | N/A |
20 | 4,454 | 197° | Gravel | N/A | N/A | N/A | N/A |
32 | 5,945 | 325° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!