Name: | Upington Intl (UTN) |
---|---|
ICAO: | FAUP |
City: | Upington |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,790 ft |
Transition Altitude: | Unknown |
Local time: | 13:20 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FAPG | ITum | 12JUL25 1613Z | |
FALE | Seamaster | 06JUL25 1137Z | |
FALW | Dirka | 27JUN25 0826Z | |
FAUP | Anonymous | 15JUN25 1942Z | |
FAPG | Padungsak Torkamai | 19MAY25 1443Z | |
FAPG | J_Thananrat | 18MAY25 0837Z | |
FAPG | Chaovapot S. | 15MAY25 1510Z | |
FAPG | Takjira | 22APR25 0202Z | |
FAPG | NifuuuJoh | 14APR25 2003Z | |
FAPG | Nutdanai P. | 12APR25 1641Z |
To | Pilot | At | |
---|---|---|---|
FYWH | ITum | 13JUL25 0808Z | |
FBMN | Seamaster | 07JUL25 1047Z | |
FAKM | Dirka | 28JUN25 0837Z | |
FAUP | Anonymous | 15JUN25 1942Z | |
FYWH | Padungsak Torkamai | 20MAY25 1550Z | |
FYWH | J_Thananrat | 18MAY25 1113Z | |
FYWH | Chaovapot S. | 16MAY25 0739Z | |
FACT | Anonymous | 14MAY25 1957Z |
Pilot |
---|
Jakky |
ICAO | Name | Location | Distance |
---|---|---|---|
FAUM | Upington Airport | Upington | 32 km |
FAUJ | Upington Airport | Upington | 67 km |
Z26X | Vastrap | Vastrap | 73 km |
FAGP | Groblershoop Airport | Groblershoop | 76 km |
FAOO | Kakamas Airport | Kakamas | 78 km |
FAGB | Groblershoop Airport | Groblershoop | 91 km |
FAGQ | Groblershoop Airport | Groblershoop | 92 km |
FAGX | Groblershoop Airport | Groblershoop | 94 km |
FALG | Augrabies Airport | Kakamas | 95 km |
FAGZ | Groblershoop Airport | Groblershoop | 97 km |
FAKH | Kenhardt | Kenhardt | 105 km |
FAGU | Groblershoop Airport | Groblershoop | 119 km |
FAOK | Kakamas Airport | Kakamas | 127 km |
FAUN | Upington Airport | Upington | 128 km |
FAOM | Kakamas Airport | Kakamas | 129 km |
FAGK | Groblershoop Airport | Groblershoop | 137 km |
FAQQ | Pofadder Airport | Pofadder | 140 km |
FYAV | Ariamsvlei | 142 km | |
FAWT | Cape Blue Mine Airport | Groblershoop | 143 km |
FAQP | Pofadder Airport | Pofadder | 145 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 8,017 | 009° | Asphalt | N/A | N/A | N/A | N/A |
08 | 2,718 | 079° | Asphalt | N/A | N/A | N/A | N/A |
17 | 16,108 | 173° | Asphalt | N/A | N/A | N/A | N/A |
19 | 8,017 | 189° | Asphalt | N/A | N/A | N/A | N/A |
26 | 2,718 | 259° | Asphalt | N/A | N/A | N/A | N/A |
35 | 16,108 | 353° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.650 |
---|---|
Tower: | 121.300 |
Noticed any data issues? Please report them so we can fix them!