Name: | King Mswati III Intl (SHO) |
---|---|
ICAO: | FDSK |
City: | Mpaka |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,092 ft |
Transition Altitude: | 8,000 ft |
Local time: | 03:56 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FXMM | Hurrikane Alpha | 19JUL25 1925Z | |
FBSK | CaptainPhil | 14JUL25 1404Z | |
FADQ | Breizh Punisher | 06JUL25 1420Z | |
KPVD | Adeleke | 27JUN25 1202Z | |
FAGG | Seamaster | 03JUN25 1939Z | |
FAGG | Anonymous | 03JUN25 1752Z | |
Unknown | Charliemenem | 27MAY25 1535Z | |
FMEE | DanBoisBack | 22MAY25 1257Z | |
FALE | Robert Brimer | 18MAY25 1441Z | |
FALE | Kev Sim Corner | 18MAY25 1424Z |
To | Pilot | At | |
---|---|---|---|
FQMA | Hurrikane Alpha | 19JUL25 2137Z | |
FQLC | Anonymous | 09JUL25 1022Z | |
FMEE | Breizh Punisher | 08JUL25 1639Z | |
FQBR | Steux | 24JUN25 1535Z | |
FQNP | Anonymous | 09JUN25 1814Z | |
FQNP | Seamaster | 06JUN25 2034Z | |
FBSK | Charliemenem | 06JUN25 1107Z | |
FADQ | DanBoisBack | 23MAY25 1014Z | |
FADQ | Didier | 15MAY25 0741Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FDST | Siteki | Siteki | 24 km |
FDSM | Simunye | Simunye | 29 km |
FDTM | Tambankulu Airport | Vuvulane | 35 km |
FDMH | Mhlume Airport | Mhlume | 39 km |
FDBT | Tambuti Airport | Big Bend | 42 km |
FDTH | Tshaneni Airport | Tshaneni | 43 km |
FDMS | Matsapha Intl (MTS) | Manzini | 45 km |
FDUB | Ubombo Ranches Airport | Big Bend | 51 km |
FDBS | Big Bend Sugar E Airport | Big Bend | 56 km |
FDBM | Matata Airport | Big Bend | 60 km |
FDKB | Kubuta Airport | Kubuta | 62 km |
FQML | Matola Airport | Matola | 66 km |
FDNG | Ntfonjeni Airport | Ntfonjeni | 70 km |
FDML | Mhlambanyatsi Airport | Mhlambanyatsi | 71 km |
FDNS | Nsoko Airport | Nsoko | 78 km |
FDBH | Bhunya Airport | Bhunya | 81 km |
FAIV | Ingwavuma Airport | Nsoko | 88 km |
FULB | Komatipoort Airport | Komatipoort | 90 km |
FDNT | Ntfonjeni Airport | Ntfonjeni | 94 km |
FULA | Komatipoort Airport | Komatipoort | 97 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 11,745 | 019° | Asphalt | N/A | N/A | N/A | N/A |
20 | 11,745 | 201° | Asphalt | 111.500 | 199 | ISK | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.800 |
---|---|
Tower: | 118.550 |
Approach: | 128.000 |
Noticed any data issues? Please report them so we can fix them!