Name: | Pilanesberg Intl (NTY) |
---|---|
ICAO: | FAPN |
City: | Pilanesberg |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,411 ft |
Transition Altitude: | Unknown |
Local time: | 03:57 21JUL25 |
From | Pilot | At | |
---|---|---|---|
FALA | CPT69 | 05JUL25 0730Z | |
FALA | Kobus Van Wyk | 23JUN25 1710Z | |
FALA | CPT69 | 27MAR25 0740Z | |
FAWB | Benicio Cuna | 10FEB25 0958Z | |
FYWB | Teddii | 15JAN25 1624Z | |
FAWB | Anonymous | 07JAN25 1744Z | |
FAPP | Jean-Pierre Vandecasteele | 29DEC24 1830Z | |
FAOR | VAF957 Paolo | 10DEC24 2119Z | |
FAWB | T.J. Turner | 17OCT24 1849Z | |
FABS | Anonymous | 18AUG24 1135Z |
To | Pilot | At | |
---|---|---|---|
FAPI | Kobus Van Wyk | 24JUN25 1752Z | |
FAPI | Kobus Van Wyk | 16JUN25 1856Z | |
FNLU | Dirka | 08JUN25 1228Z | |
FALA | Anonymous | 07JAN25 1812Z | |
FARG | Athena | 31DEC24 0556Z | |
FAMM | Jean-Pierre Vandecasteele | 30DEC24 1112Z | |
Unknown | Calling Sky | 09DEC24 1419Z |
Pilot |
---|
CPT69 |
ICAO | Name | Location | Distance |
---|---|---|---|
FARG | Rustenburg | Rustenburg | 37 km |
FAYO | Mogwase Airport | Mogwase | 41 km |
FAYB | Brits Airport | Brits | 45 km |
FAYF | Rustenburg Airport | Rustenburg | 45 km |
FAYC | Brits Airport | Brits | 45 km |
FAYG | Rustenburg Airport | Rustenburg | 47 km |
FMMM | Morningside Farm | Morningside Farm | 48 km |
FAYE | Rustenburg Airport | Rustenburg | 50 km |
FAXX | Mogwase Airport | Mogwase | 51 km |
FAYD | Brits Airport | Brits | 52 km |
FAYJ | Thabazimbi Airport | Thabazimbi | 58 km |
FAKO | Koster Airport | Koster | 58 km |
FAYN | Thabazimbi Airport | Thabazimbi | 62 km |
FABS | Brits | Brits | 64 km |
FAXY | Makapanstad Airport | Makapanstad | 66 km |
FAXQ | Koster Airport | Koster | 67 km |
FADB | Dwaalboom | Dwaalboom | 68 km |
FADY | Aero Den Airport | Brits | 71 km |
FAEI | Aviators Paradise Field | Brits | 73 km |
FAJY | Graemes Farm | Modderspruit | 74 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 9,038 | 053° | Asphalt | N/A | N/A | N/A | N/A |
23 | 9,038 | 233° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.400 |
---|---|
Tower: | 118.400 |
Noticed any data issues? Please report them so we can fix them!